Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 2.967,44 | 2.916,02 | 2.980,10 | 1.38% |
Avalanche | AVAX | 25,79 | 25,08 | 25,86 | 1.3% |
Wrapped Bitcoin | WBTC | 68.132,00 | 66.800,00 | 68.403,00 | 1.75% |
Shiba Inu | SHIB | 0,000017 | 0,000017 | 0,000017 | 0.16% |
WETH | WETH | 2.509,63 | 2.463,93 | 2.521,44 | 1.54% |
Bitcoin Cash | BCH | 350,24 | 344,42 | 353,45 | 0.25% |
Chainlink | LINK | 10,98 | 10,73 | 11,13 | 0.54% |
Polkadot | DOT | 4,17 | 4,01 | 4,17 | 3.66% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.77% |
LEO Token | LEO | 6,02 | 5,99 | 6,09 | -0.61% |
Litecoin | LTC | 71,22 | 69,07 | 71,40 | 3.08% |
NEAR Protocol | NEAR | 4,22 | 4,15 | 4,37 | -0.25% |
Aptos | APT | 9,20 | 8,73 | 9,26 | 0.53% |
Sui | SUI | 1,72 | 1,66 | 1,81 | -4.54% |
Wrapped eETH | WEETH | 2.637,11 | 2.590,03 | 2.650,27 | 1.49% |
Uniswap | UNI | 7,48 | 7,32 | 7,59 | -0.72% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000009 | -0.92% |
Bittensor | TAO | 508,97 | 491,35 | 514,37 | 1.68% |
Internet Computer | ICP | 7,80 | 7,65 | 7,90 | 0.65% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,22 | 1,28 | 2.18% |
Kaspa | KAS | 0,120569 | 0,118619 | 0,124797 | 0.74% |
Monero | XMR | 162,83 | 160,34 | 164,34 | 0.9% |
Stellar | XLM | 0,093562 | 0,092895 | 0,094514 | 0.15% |
Ethereum Classic | ETC | 18,34 | 18,05 | 18,51 | 1.3% |
WhiteBIT Coin | WBT | 18,57 | 18,48 | 18,69 | 0.21% |
Stacks | STX | 1,76 | 1,68 | 1,78 | 3.62% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.04% |
POL (ex-MATIC) | POL | 0,328499 | 0,321077 | 0,331418 | 0.27% |
dogwifhat | WIF | 2,42 | 2,35 | 2,51 | 1.01% |
OKB | OKB | 38,93 | 38,55 | 39,28 | -0.08% |
Aave | AAVE | 150,64 | 141,76 | 150,63 | 6.07% |
Immutable | IMX | 1,32 | 1,28 | 1,35 | -0.36% |
Filecoin | FIL | 3,56 | 3,46 | 3,57 | 2.35% |
Arbitrum | ARB | 0,52 | 0,51 | 0,52 | 1.18% |
Optimism | OP | 1,60 | 1,54 | 1,61 | 1.19% |
Cronos | CRO | 0,073975 | 0,073177 | 0,074744 | 0.38% |
Mantle | MNT | 0,58 | 0,57 | 0,59 | -1.02% |
Fantom | FTM | 0,68 | 0,64 | 0,69 | 5.04% |
Render | RENDER | 4,83 | 4,72 | 4,93 | -0.11% |
THORChain | RUNE | 5,54 | 5,19 | 5,54 | 6.52% |
Injective | INJ | 18,78 | 18,27 | 19,08 | 1.93% |
Hedera | HBAR | 0,048693 | 0,047681 | 0,049529 | 0.79% |
VeChain | VET | 0,022005 | 0,021457 | 0,022217 | 0.65% |
Cosmos Hub | ATOM | 4,42 | 4,31 | 4,46 | 1.66% |
Bitget Token | BGB | 1,17 | 1,15 | 1,19 | -0.71% |
Binance-Peg WETH | WETH | 2.509,57 | 2.461,82 | 2.521,80 | 1.61% |
Popcat | POPCAT | 1,53 | 1,42 | 1,61 | 5.42% |
The Graph | GRT | 0,154150 | 0,150125 | 0,156333 | 1.97% |
Bonk | BONK | 0,000021 | 0,000021 | 0,000022 | -0.13% |
Jupiter | JUP | 1,03 | 0,99 | 1,06 | 1.53% |
Sei | SEI | 0,366788 | 0,356855 | 0,380820 | -2.41% |
Rocket Pool ETH | RETH | 2.811,01 | 2.758,17 | 2.824,57 | 1.58% |
Pyth Network | PYTH | 0,362557 | 0,343758 | 0,369042 | -0.02% |
FLOKI | FLOKI | 0,000134 | 0,000131 | 0,000136 | 0.8% |
MANTRA | OM | 1,39 | 1,26 | 1,46 | 9.48% |
Mantle Staked Ether | METH | 2.620,71 | 2.575,16 | 2.633,88 | 1.52% |
Worldcoin | WLD | 2,01 | 1,95 | 2,07 | 0.18% |
Theta Network | THETA | 1,16 | 1,13 | 1,18 | 1.36% |
Celestia | TIA | 5,17 | 5,01 | 5,35 | -3.25% |
Helium | HNT | 6,63 | 6,60 | 6,99 | -2.83% |
Gate | GT | 8,64 | 8,58 | 8,74 | 0.19% |
KuCoin | KCS | 8,95 | 8,82 | 8,98 | 0.71% |
Arweave | AR | 15,89 | 15,50 | 16,40 | 0.09% |
Solv Protocol SolvBTC | SOLVBTC | 68.196,00 | 66.844,00 | 68.538,00 | 1.85% |
Ondo | ONDO | 0,69 | 0,67 | 0,71 | 0.39% |
Algorand | ALGO | 0,115058 | 0,113290 | 0,116831 | 0.37% |
Maker | MKR | 1.105,11 | 1.092,37 | 1.112,15 | 0.32% |
Beam | BEAM | 0,018273 | 0,017884 | 0,019377 | 0.59% |
Marinade Staked SOL | MSOL | 216,63 | 212,67 | 218,46 | 0.71% |
Ethena | ENA | 0,338077 | 0,332512 | 0,371237 | -3.35% |
Lido DAO | LDO | 1,03 | 1,00 | 1,05 | 1.05% |
Brett | BRETT | 0,092853 | 0,090061 | 0,093456 | 0.81% |
Bitcoin SV | BSV | 46,12 | 45,29 | 46,70 | 0.99% |
Quant | QNT | 62,16 | 61,01 | 62,37 | 1.25% |
Raydium | RAY | 3,43 | 3,21 | 3,56 | 2.77% |
Fasttoken | FTN | 2,67 | 2,66 | 2,69 | 0.48% |
JasmyCoin | JASMY | 0,017900 | 0,017134 | 0,017904 | 3.91% |
cat in a dogs world | MEW | 0,009663 | 0,009121 | 0,010286 | -4.4% |
Polygon | MATIC | 0,328304 | 0,321222 | 0,331160 | 0.22% |
SPX6900 | SPX | 0,92 | 0,78 | 0,92 | 15.86% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.37% |
Aerodrome Finance | AERO | 1,23 | 1,17 | 1,24 | 3.92% |
GALA | GALA | 0,020344 | 0,019909 | 0,020917 | 1.23% |
Renzo Restaked ETH | EZETH | 2.572,62 | 2.527,62 | 2.585,33 | 1.47% |
Flow | FLOW | 0,51 | 0,51 | 0,52 | 0.52% |
ether.fi Staked ETH | EETH | 2.505,22 | 2.459,07 | 2.520,82 | 1.35% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 68.233,00 | 1.71% |
Ethereum ETH | 2.509,47 | 1.59% |
Tether USDT | 1,00 | 0.02% |
BNB BNB | 590,62 | 1.2% |
Solana SOL | 176,42 | 1.06% |
USDC USDC | 1,00 | 0% |
XRP XRP | 0,52 | 0.81% |
Lido Staked Ether STETH | 2.507,40 | 1.47% |
Dogecoin DOGE | 0,143023 | 3.53% |
TRON TRX | 0,163780 | -0.94% |
Toncoin TON | 4,97 | 0.51% |
Cardano ADA | 0,336468 | 1.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,92 | 15,65% |
MANTRA | OM | 1,39 | 9,48% |
THORChain | RUNE | 5,54 | 6,32% |
Aave | AAVE | 150,64 | 5,90% |
Popcat | POPCAT | 1,53 | 5,66% |
Fantom | FTM | 0,68 | 4,98% |
Aerodrome Finance | AERO | 1,23 | 4,51% |
Renzo Restaked ETH | EZETH | 2.572,62 | 4,00% |
Polkadot | DOT | 4,17 | 3,66% |
ether.fi Staked ETH | EETH | 2.505,22 | 3,63% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,92 | 15,86% |
MANTRA | OM | 1,39 | 9,48% |
THORChain | RUNE | 5,54 | 6,52% |
Aave | AAVE | 150,64 | 6,07% |
Popcat | POPCAT | 1,53 | 5,42% |
Fantom | FTM | 0,68 | 5,04% |
Aerodrome Finance | AERO | 1,23 | 3,92% |
JasmyCoin | JASMY | 0,017900 | 3,91% |
Polkadot | DOT | 4,17 | 3,66% |
Stacks | STX | 1,76 | 3,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 1,72 | -4,54% |
cat in a dogs world | MEW | 0,009663 | -4,40% |
Ethena | ENA | 0,338077 | -3,35% |
Celestia | TIA | 5,17 | -3,25% |
Helium | HNT | 6,63 | -2,83% |
Sei | SEI | 0,366788 | -2,41% |
Mantle | MNT | 0,58 | -1,02% |
TRON | TRX | 0,163780 | -0,940720% |
Pepe | PEPE | 0,000009 | -0,916680% |
Uniswap | UNI | 7,48 | -0,718730% |