Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 2.33% |
Wrapped Bitcoin | WBTC | 97.822,00 | 93.992,00 | 98.434,00 | 3.71% |
Wrapped stETH | WSTETH | 3.939,76 | 3.601,27 | 3.997,79 | 8.23% |
Toncoin | TON | 5,54 | 5,25 | 5,58 | 3.86% |
Sui | SUI | 3,53 | 3,36 | 3,68 | -1.08% |
Bitcoin Cash | BCH | 489,25 | 431,85 | 532,00 | 10.41% |
WETH | WETH | 3.325,85 | 3.038,54 | 3.377,68 | 8.03% |
Chainlink | LINK | 14,97 | 13,91 | 15,35 | 5.23% |
Polkadot | DOT | 6,15 | 5,51 | 6,15 | 8.08% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 5.85% |
Stellar | XLM | 0,281452 | 0,233921 | 0,285248 | 14.75% |
LEO Token | LEO | 8,65 | 8,40 | 8,97 | 2.65% |
NEAR Protocol | NEAR | 5,85 | 5,33 | 5,88 | 6.43% |
Litecoin | LTC | 90,75 | 82,13 | 90,66 | 7.77% |
Aptos | APT | 12,14 | 11,32 | 12,29 | 4.12% |
Wrapped eETH | WEETH | 3.519,66 | 3.197,60 | 3.564,37 | 8.63% |
Uniswap | UNI | 9,30 | 8,57 | 9,42 | 5.45% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.79% |
Cronos | CRO | 0,192434 | 0,171631 | 0,193822 | 9.98% |
Hedera | HBAR | 0,122379 | 0,119202 | 0,134802 | -7.72% |
Internet Computer | ICP | 9,37 | 8,70 | 9,44 | 4.85% |
Ethereum Classic | ETC | 27,64 | 24,81 | 28,16 | 8.5% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000054 | 3.54% |
Kaspa | KAS | 0,151008 | 0,145686 | 0,156919 | 0.71% |
Render | RENDER | 7,32 | 7,11 | 7,60 | -0.59% |
Bittensor | TAO | 509,15 | 463,77 | 527,66 | 2.17% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.05% |
POL (ex-MATIC) | POL | 0,459735 | 0,420959 | 0,459770 | 6.73% |
WhiteBIT Coin | WBT | 24,74 | 23,89 | 24,94 | 3.37% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.18% |
MANTRA | OM | 3,83 | 3,43 | 3,91 | 1.26% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 2.91% |
dogwifhat | WIF | 3,18 | 3,00 | 3,34 | 1.81% |
Arbitrum | ARB | 0,77 | 0,65 | 0,81 | 13.8% |
Monero | XMR | 161,14 | 159,35 | 163,76 | 0.48% |
Stacks | STX | 1,95 | 1,77 | 2,00 | 7.63% |
Filecoin | FIL | 4,59 | 4,10 | 4,64 | 8.55% |
OKB | OKB | 45,34 | 43,38 | 45,83 | 3.83% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 8.76% |
Optimism | OP | 2,06 | 1,61 | 2,18 | 23.8% |
VeChain | VET | 0,031778 | 0,030850 | 0,033673 | 0.25% |
Cosmos Hub | ATOM | 6,58 | 6,02 | 6,56 | 6.24% |
Aave | AAVE | 167,28 | 152,80 | 169,73 | 6.52% |
FLOKI | FLOKI | 0,000257 | 0,000250 | 0,000283 | -9.44% |
Injective | INJ | 24,84 | 22,56 | 25,32 | 7.51% |
Celestia | TIA | 5,50 | 4,84 | 5,51 | 9.57% |
Immutable | IMX | 1,38 | 1,24 | 1,38 | 8.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.45% |
The Graph | GRT | 0,218805 | 0,211095 | 0,227063 | -0.14% |
Sei | SEI | 0,481491 | 0,446354 | 0,50 | 4.19% |
Binance-Peg WETH | WETH | 3.327,71 | 3.041,43 | 3.380,83 | 7.88% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.17% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 6.05% |
Algorand | ALGO | 0,224544 | 0,203505 | 0,224657 | 2.78% |
Raydium | RAY | 6,20 | 5,44 | 6,36 | 9.91% |
THORChain | RUNE | 5,28 | 4,92 | 5,45 | 4.1% |
Rocket Pool ETH | RETH | 3.708,14 | 3.401,59 | 3.779,90 | 7.63% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 13.86% |
Theta Network | THETA | 1,67 | 1,58 | 1,72 | -1.53% |
Brett | BRETT | 0,162227 | 0,153869 | 0,171210 | 0.99% |
Worldcoin | WLD | 2,24 | 2,04 | 2,32 | 5.89% |
Mantle Staked Ether | METH | 3.490,65 | 3.182,48 | 3.543,85 | 8.08% |
Coinbase Wrapped BTC | CBBTC | 98.191,00 | 94.240,00 | 98.970,00 | 3.77% |
Solv Protocol SolvBTC | SOLVBTC | 97.957,00 | 93.816,00 | 98.935,00 | 3.66% |
Popcat | POPCAT | 1,56 | 1,45 | 1,63 | 1.38% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 5.97% |
Renzo Restaked ETH | EZETH | 3.414,60 | 3.115,15 | 3.467,26 | 8.28% |
Pyth Network | PYTH | 0,406945 | 0,391243 | 0,425479 | -0.53% |
Maker | MKR | 1.647,46 | 1.473,74 | 1.665,46 | 10.19% |
Ondo | ONDO | 1,00 | 0,95 | 1,03 | 1.3% |
Marinade Staked SOL | MSOL | 316,07 | 285,29 | 319,59 | 8.12% |
KuCoin | KCS | 11,17 | 10,81 | 11,20 | 2.4% |
Bitcoin SV | BSV | 67,75 | 66,17 | 78,62 | -2.09% |
Peanut the Squirrel | PNUT | 1,27 | 1,24 | 1,52 | -9.36% |
Gate | GT | 10,02 | 9,61 | 10,09 | 3.31% |
Quant | QNT | 86,10 | 84,90 | 89,97 | -2.11% |
Arweave | AR | 18,09 | 16,69 | 18,56 | 5.29% |
GALA | GALA | 0,029027 | 0,026955 | 0,029846 | 4.09% |
Flare | FLR | 0,021934 | 0,019584 | 0,022277 | 9.39% |
Beam | BEAM | 0,021684 | 0,020677 | 0,022444 | 1.45% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.9% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 3.79% |
Lombard Staked BTC | LBTC | 97.800,00 | 93.898,00 | 98.934,00 | 3.86% |
Tezos | XTZ | 1,07 | 1,01 | 1,09 | -1.57% |
Lido DAO | LDO | 1,20 | 1,08 | 1,25 | 8.17% |
Polygon | MATIC | 0,458563 | 0,419396 | 0,461022 | 6.62% |
Starknet | STRK | 0,50 | 0,438245 | 0,52 | 11.02% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.233,00 | 3.84% |
Ethereum ETH | 3.327,42 | 8.16% |
Tether USDT | 1,00 | 0.11% |
Solana SOL | 255,88 | 8.3% |
BNB BNB | 632,38 | 4.46% |
XRP XRP | 1,36 | 21.34% |
Dogecoin DOGE | 0,383662 | 0.96% |
USDC USDC | 1,00 | 0.14% |
Lido Staked Ether STETH | 3.328,17 | 8.3% |
Cardano ADA | 0,86 | 9.33% |
TRON TRX | 0,199628 | 1.86% |
Avalanche AVAX | 35,62 | 6.55% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,06 | 23,80% |
XRP | XRP | 1,36 | 20,50% |
Stellar | XLM | 0,281452 | 13,74% |
Arbitrum | ARB | 0,77 | 13,73% |
Ethena | ENA | 0,59 | 13,53% |
Worldcoin | WLD | 2,24 | 11,37% |
Maker | MKR | 1.647,46 | 10,13% |
Cronos | CRO | 0,192434 | 10,06% |
Starknet | STRK | 0,50 | 10,05% |
Bitcoin Cash | BCH | 489,25 | 9,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,06 | 23,80% |
XRP | XRP | 1,36 | 21,34% |
Stellar | XLM | 0,281452 | 14,75% |
Ethena | ENA | 0,59 | 13,86% |
Arbitrum | ARB | 0,77 | 13,80% |
Starknet | STRK | 0,50 | 11,02% |
Bitcoin Cash | BCH | 489,25 | 10,41% |
Maker | MKR | 1.647,46 | 10,19% |
Cronos | CRO | 0,192434 | 9,98% |
Raydium | RAY | 6,20 | 9,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
FLOKI | FLOKI | 0,000257 | -9,44% |
Peanut the Squirrel | PNUT | 1,27 | -9,36% |
Hedera | HBAR | 0,122379 | -7,72% |
Quant | QNT | 86,10 | -2,11% |
Bitcoin SV | BSV | 67,75 | -2,09% |
Tezos | XTZ | 1,07 | -1,57% |
Theta Network | THETA | 1,67 | -1,53% |
Sui | SUI | 3,53 | -1,08% |
Render | RENDER | 7,32 | -0,590360% |
Pyth Network | PYTH | 0,406945 | -0,530220% |