Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 29,35 | 28,69 | 30,64 | 0.78% |
Shiba Inu | SHIB | 0,000028 | 0,000027 | 0,000029 | -3.1% |
Wrapped stETH | WSTETH | 4.605,21 | 4.549,59 | 4.664,62 | -0.82% |
Toncoin | TON | 6,27 | 6,08 | 6,36 | -0.92% |
Wrapped Bitcoin | WBTC | 101.374,00 | 100.240,00 | 101.944,00 | -0.25% |
Polkadot | DOT | 8,62 | 8,39 | 9,09 | -5.01% |
Sui | SUI | 4,46 | 4,38 | 4,79 | -6.32% |
Stellar | XLM | 0,425766 | 0,412463 | 0,446986 | -1.92% |
Hedera | HBAR | 0,294201 | 0,288514 | 0,307452 | -4.2% |
Bitcoin Cash | BCH | 533,99 | 520,80 | 545,51 | -1.57% |
WETH | WETH | 3.884,07 | 3.830,60 | 3.931,73 | -0.64% |
Uniswap | UNI | 16,89 | 16,51 | 17,42 | -2.42% |
Pepe | PEPE | 0,000024 | 0,000023 | 0,000024 | -3.42% |
Litecoin | LTC | 119,16 | 115,67 | 123,51 | -3.25% |
LEO Token | LEO | 9,41 | 9,35 | 9,50 | -0.01% |
Hyperliquid | HYPE | 24,73 | 19,94 | 24,97 | 24.03% |
NEAR Protocol | NEAR | 6,68 | 6,51 | 6,94 | -3.57% |
Aptos | APT | 13,41 | 13,17 | 14,29 | -5.71% |
Wrapped eETH | WEETH | 4.096,60 | 4.040,45 | 4.145,97 | -0.83% |
Internet Computer | ICP | 13,03 | 12,57 | 13,45 | -2.73% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Aave | AAVE | 377,81 | 363,61 | 390,20 | -0.65% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
POL (ex-MATIC) | POL | 0,60 | 0,59 | 0,62 | -3.04% |
Ethereum Classic | ETC | 33,25 | 31,93 | 33,94 | -1.85% |
Cronos | CRO | 0,177368 | 0,173436 | 0,186829 | -4.7% |
Render | RENDER | 9,16 | 8,82 | 9,40 | -2.4% |
VeChain | VET | 0,057133 | 0,055761 | 0,059919 | -3.91% |
Artificial Superintelligence Alliance | FET | 1,74 | 1,69 | 1,81 | -3.22% |
Bitget Token | BGB | 3,13 | 2,95 | 3,33 | -4.1% |
Mantle | MNT | 1,24 | 1,20 | 1,26 | -1.19% |
Bittensor | TAO | 562,11 | 538,79 | 585,56 | -3.1% |
Arbitrum | ARB | 0,99 | 0,96 | 1,04 | -3.79% |
Filecoin | FIL | 6,49 | 6,28 | 6,81 | -4.03% |
Kaspa | KAS | 0,156137 | 0,153349 | 0,162490 | -3.23% |
Monero | XMR | 211,39 | 203,49 | 220,06 | -1.49% |
MANTRA | OM | 3,90 | 3,83 | 4,04 | 0.64% |
WhiteBIT Coin | WBT | 25,13 | 25,02 | 25,29 | 0.01% |
Algorand | ALGO | 0,422602 | 0,408474 | 0,434490 | -2.25% |
Cosmos Hub | ATOM | 8,99 | 8,68 | 9,32 | -1.29% |
Fantom | FTM | 1,23 | 1,21 | 1,31 | -5.57% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Stacks | STX | 2,24 | 2,17 | 2,33 | -3.55% |
Ethena | ENA | 1,13 | 0,95 | 1,19 | 11.32% |
OKB | OKB | 53,67 | 53,08 | 55,12 | -2.52% |
Celestia | TIA | 6,90 | 6,62 | 7,09 | -2.49% |
Optimism | OP | 2,48 | 2,38 | 2,65 | -4.39% |
Immutable | IMX | 1,82 | 1,77 | 1,93 | -5.89% |
dogwifhat | WIF | 2,85 | 2,77 | 2,95 | -2.63% |
Bonk | BONK | 0,000037 | 0,000036 | 0,000039 | -5.72% |
Injective | INJ | 27,53 | 26,92 | 29,23 | -5.79% |
Ondo | ONDO | 1,87 | 1,81 | 1,95 | -3.42% |
Theta Network | THETA | 2,63 | 2,56 | 2,76 | -4.53% |
The Graph | GRT | 0,273885 | 0,266620 | 0,286476 | -4.26% |
Solana Swap | SOS | 3,97 | 3,92 | 4,42 | -9.9% |
Virtuals Protocol | VIRTUAL | 2,49 | 2,43 | 2,61 | -0.41% |
Sei | SEI | 0,58 | 0,56 | 0,61 | -3.02% |
Binance-Peg WETH | WETH | 3.889,66 | 3.828,58 | 3.934,87 | -0.59% |
Worldcoin | WLD | 2,96 | 2,85 | 3,09 | -3.51% |
FLOKI | FLOKI | 0,000233 | 0,000231 | 0,000254 | -4.07% |
JasmyCoin | JASMY | 0,044307 | 0,042794 | 0,045894 | -3.08% |
THORChain | RUNE | 6,24 | 6,05 | 6,53 | -4.3% |
GALA | GALA | 0,050166 | 0,047847 | 0,051962 | -3.21% |
Lido DAO | LDO | 2,33 | 2,16 | 2,35 | 5.45% |
Coinbase Wrapped BTC | CBBTC | 101.887,00 | 100.695,00 | 102.288,00 | -0.11% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | -0.45% |
Quant | QNT | 137,37 | 135,24 | 143,83 | -4.09% |
Rocket Pool ETH | RETH | 4.356,59 | 4.295,32 | 4.407,86 | -0.67% |
Kelp DAO Restaked ETH | RSETH | 4.000,27 | 3.946,98 | 4.051,30 | -0.97% |
Beam | BEAM | 0,034741 | 0,033648 | 0,035953 | -2.88% |
Mantle Staked Ether | METH | 4.088,01 | 4.024,79 | 4.132,14 | -0.53% |
The Sandbox | SAND | 0,73 | 0,72 | 0,78 | -5.33% |
Maker | MKR | 1.960,72 | 1.898,15 | 2.081,91 | -5.79% |
Gate | GT | 13,53 | 12,90 | 13,72 | 4.53% |
Flare | FLR | 0,030636 | 0,029275 | 0,032434 | -2.33% |
Brett | BRETT | 0,168292 | 0,165527 | 0,180843 | -6.03% |
Kaia | KAIA | 0,280282 | 0,271456 | 0,317854 | 3.23% |
Helium | HNT | 9,23 | 8,24 | 9,48 | 8.79% |
EOS | EOS | 1,04 | 1,02 | 1,10 | -4.15% |
KuCoin | KCS | 13,02 | 12,93 | 13,59 | -3.61% |
Pyth Network | PYTH | 0,431123 | 0,418698 | 0,460933 | -6.36% |
Raydium | RAY | 5,34 | 5,21 | 5,62 | -0.56% |
Renzo Restaked ETH | EZETH | 3.994,85 | 3.938,07 | 4.044,40 | -0.66% |
dYdX | DYDX | 2,09 | 2,04 | 2,17 | -3.75% |
NEXO | NEXO | 1,48 | 1,44 | 1,49 | -0.4% |
Solv Protocol SolvBTC | SOLVBTC | 101.433,00 | 100.335,00 | 101.938,00 | -0.26% |
Tokenize Xchange | TKX | 18,43 | 18,38 | 19,09 | -3.22% |
Jupiter | JUP | 1,09 | 1,06 | 1,14 | -3.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.760,00 | -0.27% |
Ethereum ETH | 3.885,10 | -0.67% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,42 | -1.05% |
Solana SOL | 221,25 | -1.97% |
BNB BNB | 716,82 | -1.56% |
Dogecoin DOGE | 0,398466 | -2.81% |
USDC USDC | 1,00 | -0.02% |
Cardano ADA | 1,07 | -4.38% |
Lido Staked Ether STETH | 3.882,05 | -0.6% |
TRON TRX | 0,282168 | -3.34% |
Avalanche AVAX | 50,16 | -5.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 24,73 | 24,23% |
Ethena | ENA | 1,13 | 11,71% |
Helium | HNT | 9,23 | 8,98% |
Lido DAO | LDO | 2,33 | 4,98% |
Gate | GT | 13,53 | 4,41% |
Kaia | KAIA | 0,280282 | 3,02% |
Sei | SEI | 0,58 | 2,26% |
Kelp DAO Restaked ETH | RSETH | 4.000,27 | 1,84% |
MANTRA | OM | 3,90 | 0,51% |
Dai | DAI | 1,00 | 0,376390% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 24,73 | 24,03% |
Ethena | ENA | 1,13 | 11,32% |
Helium | HNT | 9,23 | 8,79% |
Lido DAO | LDO | 2,33 | 5,45% |
Gate | GT | 13,53 | 4,53% |
Kaia | KAIA | 0,280282 | 3,23% |
Chainlink | LINK | 29,35 | 0,78% |
MANTRA | OM | 3,90 | 0,64% |
USDS | USDS | 1,00 | 0,029960% |
WhiteBIT Coin | WBT | 25,13 | 0,010800% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 3,97 | -9,90% |
Pyth Network | PYTH | 0,431123 | -6,36% |
Sui | SUI | 4,46 | -6,32% |
Brett | BRETT | 0,168292 | -6,03% |
Immutable | IMX | 1,82 | -5,89% |
Injective | INJ | 27,53 | -5,79% |
Maker | MKR | 1.960,72 | -5,79% |
Bonk | BONK | 0,000037 | -5,72% |
Aptos | APT | 13,41 | -5,71% |
Fantom | FTM | 1,23 | -5,57% |