Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -6.35% |
Toncoin | TON | 0,000056 | 0,000055 | 0,000058 | -3.14% |
Avalanche | AVAX | 0,000350 | 0,000344 | 0,000381 | -7.32% |
Wrapped stETH | WSTETH | 0,038126 | 0,037823 | 0,039697 | -3.57% |
Bitcoin Cash | BCH | 0,005289 | 0,004575 | 0,005465 | 11.42% |
Sui | SUI | 0,000036 | 0,000036 | 0,000041 | -9.49% |
Chainlink | LINK | 0,000150 | 0,000147 | 0,000161 | -5.05% |
WETH | WETH | 0,032129 | 0,031886 | 0,033537 | -4% |
Polkadot | DOT | 0,000058 | 0,000058 | 0,000065 | -9.03% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.69% |
LEO Token | LEO | 0,000088 | 0,000087 | 0,000091 | -3.15% |
Stellar | XLM | 0,000003 | 0,000002 | 0,000003 | -0.83% |
Litecoin | LTC | 0,000927 | 0,000872 | 0,000931 | 0% |
NEAR Protocol | NEAR | 0,000056 | 0,000056 | 0,000062 | -8.8% |
Aptos | APT | 0,000120 | 0,000118 | 0,000142 | -13.18% |
Wrapped eETH | WEETH | 0,033839 | 0,033654 | 0,035236 | -3.96% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000099 | -7.72% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -4.76% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -7.29% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -3.83% |
Internet Computer | ICP | 0,000092 | 0,000092 | 0,000100 | -6.53% |
Ethereum Classic | ETC | 0,000273 | 0,000263 | 0,000281 | -2.06% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -9.76% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -8.49% |
Render | RENDER | 0,000075 | 0,000074 | 0,000087 | -13.63% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -4.35% |
Bittensor | TAO | 0,004860 | 0,004841 | 0,005274 | -4.58% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000005 | -5.93% |
WhiteBIT Coin | WBT | 0,000248 | 0,000247 | 0,000257 | -3.62% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -4.31% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -13.4% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -10.06% |
dogwifhat | WIF | 0,000032 | 0,000032 | 0,000036 | -9.81% |
Monero | XMR | 0,001660 | 0,001650 | 0,001721 | -2.64% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | -0.67% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -3.59% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -3.3% |
OKB | OKB | 0,000454 | 0,000453 | 0,000473 | -3.9% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -6.07% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -2.36% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.09% |
Cosmos Hub | ATOM | 0,000063 | 0,000063 | 0,000071 | -8.94% |
Aave | AAVE | 0,001628 | 0,001611 | 0,001785 | -8.32% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -4.23% |
Injective | INJ | 0,000241 | 0,000239 | 0,000266 | -8.57% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -8.1% |
Optimism | OP | 0,000017 | 0,000017 | 0,000019 | -7.96% |
Celestia | TIA | 0,000051 | 0,000051 | 0,000055 | -6.36% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -11.87% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -7.29% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -1.83% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -6.45% |
Binance-Peg WETH | WETH | 0,032171 | 0,031930 | 0,033533 | -3.98% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -4.33% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -9.89% |
Raydium | RAY | 0,000059 | 0,000056 | 0,000061 | 0.59% |
Rocket Pool ETH | RETH | 0,035952 | 0,035639 | 0,037490 | -3.98% |
Theta Network | THETA | 0,000016 | 0,000016 | 0,000018 | -9.24% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.01% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -14.22% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.15% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000018 | -13.91% |
Mantle Staked Ether | METH | 0,033723 | 0,033451 | 0,035134 | -3.82% |
Bitcoin SV | BSV | 0,000776 | 0,000709 | 0,000808 | 4.95% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -5.99% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -8.56% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -8.58% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -10.92% |
Renzo Restaked ETH | EZETH | 0,032927 | 0,032803 | 0,034278 | -3.87% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -8.08% |
Maker | MKR | 0,015765 | 0,015482 | 0,016541 | -2.49% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000017 | -19.86% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -4.12% |
Marinade Staked SOL | MSOL | 0,003077 | 0,003019 | 0,003173 | -2.15% |
Quant | QNT | 0,000896 | 0,000894 | 0,000950 | -5.27% |
Gate | GT | 0,000101 | 0,000100 | 0,000105 | -3.94% |
Arweave | AR | 0,000178 | 0,000175 | 0,000195 | -8.31% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 2.42% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -9.84% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -11.49% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.28% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -4.31% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.58% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -3.05% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -3.69% |
Goatseus Maximus | GOAT | 0,000011 | 0,000009 | 0,000012 | -10% |
Polygon | MATIC | 0,000004 | 0,000004 | 0,000005 | -5.82% |
Lido DAO | LDO | 0,000011 | 0,000011 | 0,000013 | -8.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032140 | -3.99% |
Tether USDT | 0,000010 | -4.33% |
Solana SOL | 0,002494 | -2.06% |
BNB BNB | 0,006275 | -4.53% |
XRP XRP | 0,000012 | -2.19% |
Dogecoin DOGE | 0,000004 | -6.14% |
USDC USDC | 0,000010 | -4.24% |
Lido Staked Ether STETH | 0,032131 | -3.99% |
Cardano ADA | 0,000008 | -10.99% |
TRON TRX | 0,000002 | -4.05% |
Wrapped Bitcoin WBTC | 1,00 | 0.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005289 | 11,43% |
Bitcoin SV | BSV | 0,000776 | 5,38% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 4,47% |
Lombard Staked BTC | LBTC | 1,00 | 2,72% |
BitTorrent | BTT | 0,000000 | 2,45% |
FLOKI | FLOKI | 0,000000 | 1,19% |
Raydium | RAY | 0,000059 | 0,59% |
Wrapped Bitcoin | WBTC | 1,00 | 0,042440% |
Litecoin | LTC | 0,000927 | 0,023260% |
Bitcoin | BTC | 1,00 | 0,002270% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005289 | 11,42% |
Bitcoin SV | BSV | 0,000776 | 4,95% |
BitTorrent | BTT | 0,000000 | 2,42% |
FLOKI | FLOKI | 0,000000 | 1,09% |
Raydium | RAY | 0,000059 | 0,59% |
Lombard Staked BTC | LBTC | 1,00 | 0,280390% |
Wrapped Bitcoin | WBTC | 1,00 | 0,043750% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,010140% |
Litecoin | LTC | 0,000927 | 0,002500% |
Bitcoin | BTC | 1,00 | 0,000000% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -19,86% |
Brett | BRETT | 0,000002 | -14,22% |
Popcat | POPCAT | 0,000016 | -13,91% |
Render | RENDER | 0,000075 | -13,63% |
MANTRA | OM | 0,000037 | -13,40% |
Aptos | APT | 0,000120 | -13,18% |
The Graph | GRT | 0,000002 | -11,87% |
Beam | BEAM | 0,000000 | -11,49% |
Cardano | ADA | 0,000008 | -10,99% |
Worldcoin | WLD | 0,000022 | -10,92% |