Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | -2.08% |
Toncoin | TON | 5,23 | 4,95 | 5,29 | 1.45% |
Avalanche | AVAX | 32,27 | 30,84 | 33,72 | -3.65% |
Wrapped stETH | WSTETH | 3.533,50 | 3.413,92 | 3.540,26 | 1.23% |
Bitcoin Cash | BCH | 491,53 | 408,54 | 504,85 | 17.16% |
Sui | SUI | 3,33 | 3,27 | 3,60 | -6.12% |
WETH | WETH | 2.976,81 | 2.879,09 | 2.992,37 | 0.64% |
Chainlink | LINK | 13,78 | 13,18 | 14,40 | -1.61% |
Polkadot | DOT | 5,36 | 5,23 | 5,76 | -6.19% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.76% |
LEO Token | LEO | 8,11 | 7,75 | 8,12 | 1.26% |
Stellar | XLM | 0,232843 | 0,221705 | 0,252065 | 3.84% |
Litecoin | LTC | 85,40 | 77,85 | 86,10 | 4.51% |
NEAR Protocol | NEAR | 5,20 | 5,05 | 5,53 | -5.68% |
Aptos | APT | 11,02 | 10,73 | 12,57 | -11.29% |
Wrapped eETH | WEETH | 3.133,98 | 3.030,05 | 3.148,43 | 0.82% |
Uniswap | UNI | 8,38 | 8,12 | 8,68 | -3.46% |
USDS | USDS | 0,95 | 0,94 | 0,96 | 0.24% |
Cronos | CRO | 0,166313 | 0,162700 | 0,177815 | -4.46% |
Hedera | HBAR | 0,117242 | 0,112435 | 0,129999 | 0.12% |
Internet Computer | ICP | 8,53 | 8,25 | 8,97 | -3.14% |
Ethereum Classic | ETC | 25,21 | 23,52 | 25,56 | 2.06% |
Bonk | BONK | 0,000049 | 0,000045 | 0,000052 | -4.92% |
Kaspa | KAS | 0,143921 | 0,138106 | 0,156521 | -5.06% |
Render | RENDER | 6,92 | 6,74 | 7,67 | -9.44% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.49% |
WhiteBIT Coin | WBT | 22,96 | 22,54 | 22,99 | 1.5% |
POL (ex-MATIC) | POL | 0,412542 | 0,399054 | 0,437951 | -3.33% |
Bittensor | TAO | 442,50 | 429,20 | 474,45 | -2% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.52% |
MANTRA | OM | 3,40 | 3,38 | 3,79 | -10.11% |
Artificial Superintelligence Alliance | FET | 1,16 | 1,13 | 1,24 | -6.18% |
dogwifhat | WIF | 2,95 | 2,84 | 3,17 | -6.61% |
Monero | XMR | 154,66 | 150,38 | 155,24 | 2.85% |
Stacks | STX | 1,82 | 1,67 | 1,85 | 3.49% |
Arbitrum | ARB | 0,66 | 0,62 | 0,67 | -0.65% |
Filecoin | FIL | 4,25 | 3,89 | 4,28 | 0.84% |
OKB | OKB | 42,13 | 41,12 | 42,31 | 0.93% |
VeChain | VET | 0,029866 | 0,029245 | 0,031099 | -2.63% |
Mantle | MNT | 0,72 | 0,67 | 0,72 | 2.97% |
FLOKI | FLOKI | 0,000241 | 0,000217 | 0,000271 | 5.18% |
Cosmos Hub | ATOM | 5,79 | 5,70 | 6,24 | -6.64% |
Aave | AAVE | 150,39 | 144,85 | 157,80 | -4.29% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.55% |
Injective | INJ | 22,19 | 21,38 | 23,80 | -5.02% |
Immutable | IMX | 1,21 | 1,18 | 1,27 | -4.26% |
Optimism | OP | 1,60 | 1,53 | 1,70 | -5.32% |
Celestia | TIA | 4,72 | 4,59 | 4,90 | -3.21% |
The Graph | GRT | 0,202732 | 0,201395 | 0,226868 | -7.1% |
Sei | SEI | 0,439542 | 0,423128 | 0,466204 | -4.07% |
Bitget Token | BGB | 1,32 | 1,26 | 1,33 | 2.81% |
Binance-Peg WETH | WETH | 2.975,03 | 2.880,12 | 2.991,95 | 0.64% |
Fantom | FTM | 0,64 | 0,61 | 0,67 | -2.93% |
THORChain | RUNE | 4,97 | 4,67 | 5,06 | -0.96% |
Algorand | ALGO | 0,197340 | 0,197429 | 0,215719 | -7.43% |
Raydium | RAY | 5,46 | 5,01 | 5,53 | 4.78% |
Rocket Pool ETH | RETH | 3.335,59 | 3.221,28 | 3.345,26 | 1.32% |
Theta Network | THETA | 1,52 | 1,52 | 1,63 | -5.24% |
Coinbase Wrapped BTC | CBBTC | 92.754,00 | 88.122,00 | 92.839,00 | 4.91% |
Brett | BRETT | 0,149156 | 0,145863 | 0,169604 | -9.6% |
Solv Protocol SolvBTC | SOLVBTC | 92.592,00 | 88.034,00 | 92.454,00 | 4.93% |
Bitcoin SV | BSV | 72,40 | 62,85 | 74,54 | 10.87% |
Mantle Staked Ether | METH | 3.120,55 | 3.011,69 | 3.142,91 | 0.77% |
Popcat | POPCAT | 1,45 | 1,37 | 1,61 | -10.34% |
Ethena | ENA | 0,494046 | 0,473715 | 0,52 | -2.44% |
Pyth Network | PYTH | 0,378369 | 0,370885 | 0,400342 | -4.97% |
Jupiter | JUP | 1,01 | 0,97 | 1,07 | -5.27% |
Worldcoin | WLD | 1,99 | 1,93 | 2,16 | -7.45% |
Renzo Restaked ETH | EZETH | 3.051,59 | 2.952,57 | 3.063,54 | 0.91% |
Ondo | ONDO | 0,93 | 0,90 | 0,98 | -4.32% |
Maker | MKR | 1.461,94 | 1.397,05 | 1.484,36 | 2.6% |
Peanut the Squirrel | PNUT | 1,28 | 1,22 | 1,54 | -16.89% |
KuCoin | KCS | 10,46 | 10,15 | 10,48 | 1.08% |
Marinade Staked SOL | MSOL | 285,19 | 270,41 | 285,85 | 2.28% |
Quant | QNT | 82,95 | 79,97 | 85,31 | -0.64% |
Gate | GT | 9,33 | 9,11 | 9,34 | 1.36% |
Arweave | AR | 16,48 | 15,82 | 17,33 | -4.22% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.76% |
GALA | GALA | 0,026353 | 0,025552 | 0,028327 | -6.67% |
Beam | BEAM | 0,020005 | 0,019601 | 0,021890 | -7.72% |
Lombard Staked BTC | LBTC | 92.642,00 | 87.419,00 | 92.722,00 | 5.44% |
Flow | FLOW | 0,65 | 0,63 | 0,67 | -0.67% |
Flare | FLR | 0,018850 | 0,018463 | 0,019638 | 0.8% |
Fasttoken | FTN | 2,98 | 2,93 | 2,99 | 1.58% |
Goatseus Maximus | GOAT | 0,99 | 0,82 | 1,05 | -5.33% |
Tezos | XTZ | 0,97 | 0,96 | 1,09 | -0.16% |
Polygon | MATIC | 0,412743 | 0,397573 | 0,437854 | -3.37% |
Lido DAO | LDO | 1,06 | 1,03 | 1,13 | -5.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.790,00 | 5.18% |
Ethereum ETH | 2.977,91 | 0.71% |
Tether USDT | 0,95 | 0.48% |
Solana SOL | 230,88 | 2.58% |
BNB BNB | 580,97 | -0.04% |
XRP XRP | 1,07 | 2.45% |
Dogecoin DOGE | 0,363746 | -1.7% |
USDC USDC | 0,95 | 0.47% |
Lido Staked Ether STETH | 2.973,74 | 0.64% |
Cardano ADA | 0,74 | -6.78% |
TRON TRX | 0,188801 | 0.41% |
Wrapped Bitcoin WBTC | 92.521,00 | 5.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 491,53 | 17,08% |
Bitcoin SV | BSV | 72,40 | 10,63% |
Coinbase Wrapped BTC | CBBTC | 92.754,00 | 9,54% |
Lombard Staked BTC | LBTC | 92.642,00 | 7,46% |
BitTorrent | BTT | 0,000001 | 6,75% |
Solv Protocol SolvBTC | SOLVBTC | 92.592,00 | 5,37% |
Raydium | RAY | 5,46 | 5,10% |
Bitcoin | BTC | 92.790,00 | 5,07% |
FLOKI | FLOKI | 0,000241 | 5,01% |
Wrapped Bitcoin | WBTC | 92.521,00 | 4,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 491,53 | 17,16% |
Bitcoin SV | BSV | 72,40 | 10,87% |
BitTorrent | BTT | 0,000001 | 6,76% |
Lombard Staked BTC | LBTC | 92.642,00 | 5,44% |
Wrapped Bitcoin | WBTC | 92.521,00 | 5,21% |
Bitcoin | BTC | 92.790,00 | 5,18% |
FLOKI | FLOKI | 0,000241 | 5,18% |
Coinbase Wrapped BTC | CBBTC | 92.754,00 | 4,91% |
Raydium | RAY | 5,46 | 4,78% |
Litecoin | LTC | 85,40 | 4,51% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,28 | -16,89% |
Aptos | APT | 11,02 | -11,29% |
Popcat | POPCAT | 1,45 | -10,34% |
MANTRA | OM | 3,40 | -10,11% |
Brett | BRETT | 0,149156 | -9,60% |
Render | RENDER | 6,92 | -9,44% |
Beam | BEAM | 0,020005 | -7,72% |
Worldcoin | WLD | 1,99 | -7,45% |
Algorand | ALGO | 0,197340 | -7,43% |
The Graph | GRT | 0,202732 | -7,10% |