Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,30 | 5,17 | 5,42 | -0.56% |
Wrapped Bitcoin | WBTC | 89.070,00 | 86.883,00 | 90.086,00 | 0.23% |
Avalanche | AVAX | 32,01 | 30,73 | 32,74 | -0.61% |
Wrapped stETH | WSTETH | 3.589,66 | 3.577,49 | 3.725,65 | -3.34% |
Sui | SUI | 3,29 | 3,11 | 3,44 | -2.57% |
Pepe | PEPE | 0,000022 | 0,000019 | 0,000023 | -3.07% |
WETH | WETH | 3.017,65 | 3.016,21 | 3.143,68 | -3.62% |
Chainlink | LINK | 13,33 | 12,77 | 13,63 | 0.86% |
Bitcoin Cash | BCH | 421,54 | 411,68 | 435,26 | -0.84% |
Polkadot | DOT | 5,02 | 4,73 | 5,04 | 2.28% |
LEO Token | LEO | 7,56 | 7,37 | 7,66 | 1.38% |
NEAR Protocol | NEAR | 5,33 | 5,21 | 5,67 | -2.67% |
Litecoin | LTC | 81,99 | 79,34 | 86,51 | 0.11% |
Aptos | APT | 11,50 | 11,04 | 12,19 | -0.17% |
Wrapped eETH | WEETH | 3.175,48 | 3.173,79 | 3.313,50 | -3.66% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.71% |
Uniswap | UNI | 8,21 | 7,90 | 8,50 | -1.7% |
Cronos | CRO | 0,161244 | 0,143311 | 0,178668 | 3.02% |
Stellar | XLM | 0,135339 | 0,128821 | 0,143529 | 3% |
Internet Computer | ICP | 8,28 | 7,86 | 8,33 | 0.96% |
dogwifhat | WIF | 3,75 | 3,39 | 4,07 | -6.48% |
Bittensor | TAO | 498,47 | 488,67 | 517,64 | -1.23% |
Ethereum Classic | ETC | 22,55 | 21,66 | 23,36 | 2.79% |
Kaspa | KAS | 0,131990 | 0,126779 | 0,150162 | -9.06% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.26% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,20 | 1,29 | -3.48% |
WhiteBIT Coin | WBT | 22,22 | 21,94 | 22,47 | 0.27% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.16% |
POL (ex-MATIC) | POL | 0,357156 | 0,350839 | 0,375052 | -1.82% |
Bonk | BONK | 0,000040 | 0,000033 | 0,000040 | 6.79% |
Stacks | STX | 1,82 | 1,76 | 1,88 | -2.56% |
Monero | XMR | 144,19 | 143,87 | 149,56 | -0.85% |
Hedera | HBAR | 0,069156 | 0,063333 | 0,072706 | 5.62% |
OKB | OKB | 43,36 | 43,07 | 44,01 | -0.91% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.19% |
Render | RENDER | 6,61 | 6,39 | 7,04 | -5.69% |
Filecoin | FIL | 4,17 | 3,80 | 4,21 | 6.04% |
Aave | AAVE | 160,20 | 151,60 | 164,77 | -1.97% |
Mantle | MNT | 0,69 | 0,68 | 0,73 | -3.65% |
Arbitrum | ARB | 0,59 | 0,57 | 0,60 | -1.95% |
Injective | INJ | 23,47 | 22,64 | 24,23 | -2.51% |
FLOKI | FLOKI | 0,000221 | 0,000205 | 0,000242 | -5.69% |
Cosmos Hub | ATOM | 5,19 | 4,84 | 5,22 | 3.73% |
VeChain | VET | 0,024988 | 0,023729 | 0,025135 | 0.28% |
Immutable | IMX | 1,21 | 1,14 | 1,24 | 1.63% |
Celestia | TIA | 4,81 | 4,59 | 4,91 | -0.79% |
Fantom | FTM | 0,69 | 0,66 | 0,72 | -0.87% |
Optimism | OP | 1,53 | 1,49 | 1,58 | -2.83% |
Bitget Token | BGB | 1,34 | 1,32 | 1,40 | -4.02% |
Sei | SEI | 0,441336 | 0,422072 | 0,463869 | -2.45% |
THORChain | RUNE | 5,45 | 5,28 | 5,63 | -2.43% |
Binance-Peg WETH | WETH | 3.021,41 | 3.018,86 | 3.150,08 | -3.69% |
Peanut the Squirrel | PNUT | 1,72 | 1,59 | 2,15 | -4.3% |
The Graph | GRT | 0,174873 | 0,167560 | 0,178189 | -0.75% |
Brett | BRETT | 0,167294 | 0,141812 | 0,191253 | 12.12% |
Popcat | POPCAT | 1,68 | 1,55 | 1,81 | -4.14% |
Rocket Pool ETH | RETH | 3.380,26 | 3.369,96 | 3.505,51 | -3.29% |
Ethena | ENA | 0,56 | 0,53 | 0,58 | 1.54% |
MANTRA | OM | 1,69 | 1,58 | 1,81 | -6.6% |
Pyth Network | PYTH | 0,409494 | 0,385464 | 0,423362 | 2% |
Algorand | ALGO | 0,178420 | 0,145089 | 0,184750 | 21.26% |
Jupiter | JUP | 1,09 | 1,04 | 1,11 | -1.65% |
Mantle Staked Ether | METH | 3.164,62 | 3.156,46 | 3.290,10 | -3.42% |
Solv Protocol SolvBTC | SOLVBTC | 89.287,00 | 86.616,00 | 90.125,00 | 0.35% |
Worldcoin | WLD | 2,18 | 2,14 | 2,31 | -4.43% |
Renzo Restaked ETH | EZETH | 3.101,60 | 3.087,87 | 3.220,91 | -3.24% |
Raydium | RAY | 4,65 | 4,47 | 4,90 | -1.5% |
Coinbase Wrapped BTC | CBBTC | 89.341,00 | 86.944,00 | 90.455,00 | 0.18% |
Theta Network | THETA | 1,32 | 1,27 | 1,34 | -1.45% |
Bitcoin SV | BSV | 64,68 | 62,43 | 66,29 | 1.05% |
KuCoin | KCS | 10,63 | 10,48 | 10,87 | -1.54% |
Maker | MKR | 1.440,99 | 1.410,59 | 1.467,23 | -0.23% |
Ondo | ONDO | 0,84 | 0,81 | 0,88 | -2.92% |
Gate | GT | 9,38 | 9,29 | 9,63 | -1.32% |
Marinade Staked SOL | MSOL | 259,54 | 252,40 | 265,87 | -1.37% |
Arweave | AR | 16,75 | 15,72 | 17,17 | -0.04% |
Flare | FLR | 0,020730 | 0,014083 | 0,021892 | 46.6% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.65% |
Fasttoken | FTN | 3,09 | 2,99 | 3,18 | -1.79% |
Beam | BEAM | 0,019563 | 0,019274 | 0,020895 | -6.11% |
Goatseus Maximus | GOAT | 1,01 | 0,83 | 1,14 | 12.44% |
Lido DAO | LDO | 1,12 | 1,08 | 1,17 | -0.78% |
GALA | GALA | 0,025074 | 0,024132 | 0,026064 | -2.86% |
ether.fi Staked ETH | EETH | 3.002,54 | 3.001,40 | 3.119,36 | -3.23% |
Helium | HNT | 5,73 | 5,58 | 5,96 | -3.39% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 9.45% |
JasmyCoin | JASMY | 0,020347 | 0,019834 | 0,021430 | -4.54% |
Aerodrome Finance | AERO | 1,41 | 1,18 | 1,44 | 12.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 89.335,00 | 0.22% |
Ethereum ETH | 3.019,56 | -3.62% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 210,01 | -2.08% |
BNB BNB | 610,56 | -4.09% |
Dogecoin DOGE | 0,361676 | -7.98% |
XRP XRP | 0,88 | 13.44% |
USDC USDC | 1,00 | -0.03% |
Lido Staked Ether STETH | 3.017,63 | -3.6% |
Cardano ADA | 0,66 | 19.19% |
TRON TRX | 0,187777 | 5.2% |
Shiba Inu SHIB | 0,000024 | -4.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,020730 | 46,80% |
Algorand | ALGO | 0,178420 | 21,49% |
Cardano | ADA | 0,66 | 19,26% |
XRP | XRP | 0,88 | 14,61% |
Brett | BRETT | 0,167294 | 12,58% |
Aerodrome Finance | AERO | 1,41 | 12,40% |
Goatseus Maximus | GOAT | 1,01 | 12,17% |
Mog Coin | MOG | 0,000003 | 8,76% |
First Digital USD | FDUSD | 1,00 | 8,59% |
Raydium | RAY | 4,65 | 8,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,020730 | 46,60% |
Algorand | ALGO | 0,178420 | 21,26% |
Cardano | ADA | 0,66 | 19,19% |
XRP | XRP | 0,88 | 13,44% |
Goatseus Maximus | GOAT | 1,01 | 12,44% |
Aerodrome Finance | AERO | 1,41 | 12,28% |
Brett | BRETT | 0,167294 | 12,12% |
Mog Coin | MOG | 0,000003 | 9,45% |
Bonk | BONK | 0,000040 | 6,79% |
Filecoin | FIL | 4,17 | 6,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 0,131990 | -9,06% |
Dogecoin | DOGE | 0,361676 | -7,98% |
MANTRA | OM | 1,69 | -6,60% |
dogwifhat | WIF | 3,75 | -6,48% |
Beam | BEAM | 0,019563 | -6,11% |
FLOKI | FLOKI | 0,000221 | -5,69% |
Render | RENDER | 6,61 | -5,69% |
Shiba Inu | SHIB | 0,000024 | -4,76% |
JasmyCoin | JASMY | 0,020347 | -4,54% |
Worldcoin | WLD | 2,18 | -4,43% |