Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 4,59 | 4,30 | 4,75 | 1.71% |
Toncoin | TON | 5,24 | 5,01 | 5,32 | 1.61% |
Wrapped stETH | WSTETH | 3.775,96 | 3.528,97 | 3.801,25 | -0.65% |
Stellar | XLM | 0,418331 | 0,394477 | 0,427058 | 1.01% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | 1.7% |
Wrapped Bitcoin | WBTC | 94.819,00 | 90.057,00 | 95.193,00 | 1.35% |
Chainlink | LINK | 19,52 | 18,10 | 19,74 | 1.85% |
Hedera | HBAR | 0,280162 | 0,259189 | 0,280817 | 3.57% |
WETH | WETH | 3.177,03 | 2.995,38 | 3.201,11 | -0.75% |
Polkadot | DOT | 6,43 | 6,06 | 6,49 | 0.1% |
Bitcoin Cash | BCH | 432,13 | 406,06 | 433,73 | 0.36% |
LEO Token | LEO | 9,25 | 9,13 | 9,43 | 0.41% |
Uniswap | UNI | 13,04 | 12,17 | 13,15 | -0.16% |
Bitget Token | BGB | 6,43 | 6,14 | 6,75 | -4.43% |
Litecoin | LTC | 98,67 | 93,74 | 99,78 | -0.43% |
Hyperliquid | HYPE | 21,75 | 19,00 | 22,74 | 7.15% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000017 | 1.07% |
Wrapped eETH | WEETH | 3.359,19 | 3.161,48 | 3.386,40 | -0.7% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.16% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.1% |
NEAR Protocol | NEAR | 4,81 | 4,46 | 4,83 | 1.59% |
Aptos | APT | 8,56 | 8,02 | 8,63 | 1.39% |
Internet Computer | ICP | 9,93 | 9,32 | 10,01 | 0.31% |
Aave | AAVE | 287,58 | 257,12 | 295,32 | 5.22% |
Monero | XMR | 206,04 | 190,57 | 208,37 | 3.82% |
Mantle | MNT | 1,11 | 1,02 | 1,13 | 1.25% |
POL (ex-MATIC) | POL | 0,442691 | 0,412827 | 0,446031 | 2.28% |
Ethereum Classic | ETC | 24,80 | 23,14 | 24,95 | 1.35% |
Cronos | CRO | 0,136605 | 0,125847 | 0,136868 | 2.17% |
Render | RENDER | 7,00 | 6,42 | 7,08 | 2.42% |
MANTRA | OM | 3,71 | 3,57 | 3,83 | -0.46% |
VeChain | VET | 0,043673 | 0,040507 | 0,043973 | 2.07% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Bittensor | TAO | 420,11 | 392,92 | 428,29 | -0.07% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,15 | 1,26 | 1.44% |
Kaspa | KAS | 0,124265 | 0,108351 | 0,124207 | 9.2% |
Filecoin | FIL | 5,02 | 4,66 | 5,05 | 1.52% |
Arbitrum | ARB | 0,72 | 0,66 | 0,72 | 2.76% |
Algorand | ALGO | 0,349391 | 0,325883 | 0,356931 | 0.62% |
OKB | OKB | 48,73 | 45,01 | 49,10 | 3.93% |
Tokenize Xchange | TKX | 33,99 | 33,91 | 37,76 | -9.65% |
Virtuals Protocol | VIRTUAL | 2,68 | 2,26 | 2,76 | 7.03% |
Ethena | ENA | 0,81 | 0,74 | 0,84 | 0.35% |
Cosmos Hub | ATOM | 6,14 | 5,99 | 6,33 | -2.6% |
Optimism | OP | 1,75 | 1,60 | 1,76 | 2.23% |
Gate | GT | 18,47 | 17,26 | 18,48 | 2.48% |
Celestia | TIA | 4,65 | 4,34 | 4,72 | -0.74% |
Stacks | STX | 1,48 | 1,36 | 1,48 | 2.37% |
Sonic (prev. FTM) | S | 0,69 | 0,64 | 0,70 | 1.8% |
Theta Network | THETA | 2,07 | 1,90 | 2,08 | 2.26% |
Immutable | IMX | 1,19 | 1,11 | 1,21 | 1.58% |
Coinbase Wrapped BTC | CBBTC | 94.937,00 | 89.585,00 | 95.383,00 | 1.4% |
Bonk | BONK | 0,000026 | 0,000025 | 0,000027 | 1.61% |
Injective | INJ | 20,66 | 18,75 | 20,81 | 3.57% |
Pudgy Penguins | PENGU | 0,032082 | 0,028072 | 0,032113 | 6.6% |
Binance-Peg WETH | WETH | 3.185,32 | 2.985,29 | 3.202,76 | -0.47% |
Movement | MOVE | 0,84 | 0,77 | 0,87 | 0.91% |
The Graph | GRT | 0,196727 | 0,181332 | 0,198341 | 1.65% |
Worldcoin | WLD | 2,00 | 1,85 | 2,03 | -1.2% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.35% |
Ondo | ONDO | 1,18 | 1,09 | 1,24 | 3.58% |
Fasttoken | FTN | 3,81 | 3,79 | 3,84 | -0.03% |
Rocket Pool ETH | RETH | 3.559,00 | 3.357,23 | 3.585,64 | -0.66% |
Lombard Staked BTC | LBTC | 95.151,00 | 89.741,00 | 95.296,00 | 1.62% |
Kelp DAO Restaked ETH | RSETH | 3.291,95 | 3.091,78 | 3.312,04 | -0.44% |
Sei | SEI | 0,367979 | 0,339794 | 0,371025 | 1.36% |
Usual USD | USD0 | 1,00 | 0,99 | 1,02 | 0.02% |
FLOKI | FLOKI | 0,000157 | 0,000146 | 0,000158 | 0.72% |
dogwifhat | WIF | 1,50 | 1,36 | 1,51 | 2.28% |
XDC Network | XDC | 0,100326 | 0,091672 | 0,101910 | 0.57% |
Quant | QNT | 101,44 | 96,46 | 102,90 | 0.12% |
Lido DAO | LDO | 1,64 | 1,42 | 1,66 | 8.1% |
Binance Staked SOL | BNSOL | 190,18 | 176,26 | 191,23 | 1.71% |
Mantle Staked Ether | METH | 3.348,26 | 3.163,50 | 3.374,81 | -0.77% |
JasmyCoin | JASMY | 0,029944 | 0,027998 | 0,030660 | 0.74% |
GALA | GALA | 0,033921 | 0,030917 | 0,034320 | 2.41% |
Raydium | RAY | 4,87 | 4,18 | 4,89 | 7.77% |
The Sandbox | SAND | 0,56 | 0,52 | 0,57 | 1.71% |
Flare | FLR | 0,023825 | 0,022141 | 0,023825 | 1.09% |
KuCoin | KCS | 10,87 | 10,46 | 11,17 | -2.6% |
Jupiter | JUP | 0,79 | 0,72 | 0,79 | 2.39% |
Tezos | XTZ | 1,24 | 1,17 | 1,25 | 1.3% |
ai16z | AI16Z | 1,15 | 0,94 | 1,17 | 6.02% |
NEXO | NEXO | 1,24 | 1,17 | 1,26 | 1.52% |
sUSDS | SUSDS | 1,03 | 1,00 | 1,05 | -0.55% |
Solv Protocol SolvBTC | SOLVBTC | 94.461,00 | 89.243,00 | 94.945,00 | 1.19% |
Maker | MKR | 1.353,63 | 1.290,60 | 1.363,54 | -0.13% |
Kaia | KAIA | 0,204696 | 0,189949 | 0,208066 | 1.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.941,00 | 1.38% |
Ethereum ETH | 3.177,76 | -0.71% |
XRP XRP | 2,53 | 2.28% |
Tether USDT | 1,00 | 0.02% |
BNB BNB | 689,42 | 1.15% |
Solana SOL | 185,79 | 1.77% |
Dogecoin DOGE | 0,343340 | 4.52% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 0,96 | 2.12% |
Lido Staked Ether STETH | 3.175,27 | -0.56% |
TRON TRX | 0,223219 | -1.75% |
Avalanche AVAX | 35,36 | 0.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 0,124265 | 9,27% |
Lido DAO | LDO | 1,64 | 8,07% |
Raydium | RAY | 4,87 | 7,85% |
Hyperliquid | HYPE | 21,75 | 7,58% |
Virtuals Protocol | VIRTUAL | 2,68 | 6,77% |
ai16z | AI16Z | 1,15 | 6,45% |
Pudgy Penguins | PENGU | 0,032082 | 6,03% |
Aave | AAVE | 287,58 | 5,65% |
Dogecoin | DOGE | 0,343340 | 4,81% |
Monero | XMR | 206,04 | 4,04% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 0,124265 | 9,20% |
Lido DAO | LDO | 1,64 | 8,10% |
Raydium | RAY | 4,87 | 7,77% |
Hyperliquid | HYPE | 21,75 | 7,15% |
Virtuals Protocol | VIRTUAL | 2,68 | 7,03% |
Pudgy Penguins | PENGU | 0,032082 | 6,60% |
ai16z | AI16Z | 1,15 | 6,02% |
Aave | AAVE | 287,58 | 5,22% |
Dogecoin | DOGE | 0,343340 | 4,52% |
OKB | OKB | 48,73 | 3,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 33,99 | -9,65% |
Bitget Token | BGB | 6,43 | -4,43% |
Cosmos Hub | ATOM | 6,14 | -2,60% |
KuCoin | KCS | 10,87 | -2,60% |
TRON | TRX | 0,223219 | -1,75% |
Worldcoin | WLD | 2,00 | -1,20% |
Mantle Staked Ether | METH | 3.348,26 | -0,770650% |
WETH | WETH | 3.177,03 | -0,752130% |
Celestia | TIA | 4,65 | -0,738990% |
Ethereum | ETH | 3.177,76 | -0,705870% |