Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,167975 | 0,164339 | 0,169065 | 2.21% |
Wrapped stETH | WSTETH | 3.984,43 | 3.704,14 | 4.002,24 | 7.57% |
Toncoin | TON | 5,57 | 5,24 | 5,60 | 6.28% |
Wrapped Bitcoin | WBTC | 89.322,00 | 80.730,00 | 89.777,00 | 10.61% |
WETH | WETH | 3.365,28 | 3.130,76 | 3.394,24 | 7.49% |
Chainlink | LINK | 14,83 | 13,76 | 14,93 | 7.82% |
Bitcoin Cash | BCH | 458,81 | 428,13 | 477,34 | 7.17% |
Sui | SUI | 3,17 | 3,09 | 3,30 | 1.78% |
Polkadot | DOT | 5,54 | 5,05 | 5,72 | 9.83% |
LEO Token | LEO | 7,49 | 7,15 | 7,75 | 4.8% |
NEAR Protocol | NEAR | 5,59 | 5,11 | 5,73 | 9.31% |
Aptos | APT | 12,87 | 10,74 | 13,84 | 19.84% |
Wrapped eETH | WEETH | 3.539,86 | 3.296,94 | 3.565,60 | 7.37% |
Pepe | PEPE | 0,000014 | 0,000012 | 0,000015 | 20.41% |
Litecoin | LTC | 79,04 | 75,34 | 80,23 | 4.91% |
Uniswap | UNI | 9,67 | 8,83 | 10,48 | 8.92% |
Cronos | CRO | 0,200368 | 0,136384 | 0,227983 | 45.21% |
USDS | USDS | 0,99 | 0,99 | 1,03 | -0.76% |
Internet Computer | ICP | 9,40 | 8,85 | 9,53 | 6.27% |
Bittensor | TAO | 597,22 | 552,43 | 618,38 | 8.11% |
Artificial Superintelligence Alliance | FET | 1,58 | 1,46 | 1,64 | 8.64% |
Kaspa | KAS | 0,144804 | 0,141730 | 0,156878 | -3.99% |
Stellar | XLM | 0,119637 | 0,107893 | 0,119903 | 10.88% |
Ethereum Classic | ETC | 23,42 | 22,42 | 24,40 | 4.48% |
POL (ex-MATIC) | POL | 0,428777 | 0,402146 | 0,430046 | 6.5% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.17% |
Stacks | STX | 2,18 | 1,99 | 2,27 | 8.7% |
dogwifhat | WIF | 3,22 | 2,98 | 3,26 | 7.44% |
WhiteBIT Coin | WBT | 21,80 | 20,69 | 21,92 | 5.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.2% |
Render | RENDER | 7,42 | 5,97 | 7,50 | 24.45% |
Monero | XMR | 157,93 | 154,27 | 161,80 | -0.23% |
Aave | AAVE | 190,22 | 185,11 | 194,58 | 2.17% |
OKB | OKB | 46,29 | 44,43 | 48,08 | 3.7% |
Filecoin | FIL | 4,51 | 4,13 | 4,55 | 8.85% |
Arbitrum | ARB | 0,67 | 0,62 | 0,68 | 8.6% |
Mantle | MNT | 0,79 | 0,76 | 0,81 | 3.71% |
Injective | INJ | 26,29 | 25,45 | 26,98 | 3.3% |
Immutable | IMX | 1,49 | 1,31 | 1,49 | 13.73% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.54% |
Celestia | TIA | 5,62 | 5,49 | 5,84 | 1.68% |
VeChain | VET | 0,028653 | 0,025519 | 0,028778 | 12.28% |
Fantom | FTM | 0,80 | 0,76 | 0,83 | 5.54% |
Optimism | OP | 1,79 | 1,63 | 1,84 | 10.17% |
Hedera | HBAR | 0,058956 | 0,054031 | 0,059124 | 9.11% |
Cosmos Hub | ATOM | 5,62 | 5,20 | 5,66 | 8.05% |
THORChain | RUNE | 6,43 | 5,95 | 6,65 | 8.07% |
Bonk | BONK | 0,000031 | 0,000025 | 0,000032 | 25.32% |
Binance-Peg WETH | WETH | 3.370,65 | 3.129,71 | 3.407,36 | 7.15% |
Sei | SEI | 0,50 | 0,466703 | 0,52 | 7.35% |
FLOKI | FLOKI | 0,000206 | 0,000172 | 0,000207 | 18.58% |
The Graph | GRT | 0,203920 | 0,179485 | 0,206363 | 13.61% |
Bitget Token | BGB | 1,39 | 1,27 | 1,40 | 9.63% |
Rocket Pool ETH | RETH | 3.755,42 | 3.500,97 | 3.781,02 | 7.27% |
Ethena | ENA | 0,61 | 0,57 | 0,66 | 7.68% |
Worldcoin | WLD | 2,74 | 2,14 | 2,80 | 27.44% |
Popcat | POPCAT | 1,69 | 1,53 | 1,73 | 10.45% |
Jupiter | JUP | 1,21 | 1,18 | 1,25 | 1.88% |
Mantle Staked Ether | METH | 3.526,02 | 3.279,39 | 3.553,40 | 7.52% |
Pyth Network | PYTH | 0,438219 | 0,419062 | 0,449391 | 4.57% |
Theta Network | THETA | 1,58 | 1,46 | 1,57 | 8.26% |
Renzo Restaked ETH | EZETH | 3.442,35 | 3.210,77 | 3.514,64 | 7.21% |
Solv Protocol SolvBTC | SOLVBTC | 89.240,00 | 80.795,00 | 89.602,00 | 10.36% |
Ondo | ONDO | 0,94 | 0,86 | 0,96 | 9.99% |
Maker | MKR | 1.537,32 | 1.451,57 | 1.554,63 | 5.91% |
KuCoin | KCS | 11,15 | 10,71 | 11,15 | 3.33% |
MANTRA | OM | 1,48 | 1,38 | 1,51 | 7.75% |
Raydium | RAY | 5,00 | 4,61 | 5,70 | -6.34% |
Coinbase Wrapped BTC | CBBTC | 89.375,00 | 80.900,00 | 89.940,00 | 10.47% |
Algorand | ALGO | 0,158857 | 0,142208 | 0,159599 | 11.21% |
Arweave | AR | 19,95 | 18,93 | 20,40 | 5.37% |
Brett | BRETT | 0,129713 | 0,103338 | 0,131533 | 25.15% |
Gate | GT | 9,95 | 9,50 | 10,14 | 4.51% |
Neiro | NEIRO | 0,002971 | 0,002285 | 0,002998 | 25.36% |
Bitcoin SV | BSV | 62,58 | 58,60 | 65,15 | 6.8% |
Beam | BEAM | 0,023195 | 0,019934 | 0,023299 | 16.36% |
Marinade Staked SOL | MSOL | 271,51 | 254,88 | 275,73 | 6.52% |
GALA | GALA | 0,029149 | 0,025053 | 0,029083 | 16.35% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 24.12% |
Lido DAO | LDO | 1,27 | 1,24 | 1,33 | 2.41% |
JasmyCoin | JASMY | 0,023432 | 0,022163 | 0,023738 | 5.73% |
ether.fi Staked ETH | EETH | 3.361,03 | 3.116,05 | 3.399,62 | 7.28% |
Starknet | STRK | 0,53 | 0,449520 | 0,55 | 17.96% |
Helium | HNT | 6,44 | 6,34 | 6,74 | 0.46% |
Polygon | MATIC | 0,427706 | 0,402186 | 0,428133 | 6.35% |
Fasttoken | FTN | 3,05 | 2,98 | 3,09 | 1.92% |
Aerodrome Finance | AERO | 1,48 | 1,44 | 1,53 | 1.43% |
Core | CORE | 1,09 | 0,99 | 1,10 | 8.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 89.327,00 | 10.37% |
Ethereum ETH | 3.364,58 | 7.27% |
Tether USDT | 1,00 | -0.15% |
Solana SOL | 219,51 | 5.89% |
BNB BNB | 649,74 | 5.59% |
Dogecoin DOGE | 0,408610 | 46.58% |
USDC USDC | 1,00 | -0.13% |
XRP XRP | 0,61 | 6.87% |
Lido Staked Ether STETH | 3.362,28 | 7.25% |
Cardano ADA | 0,61 | 6.56% |
Shiba Inu SHIB | 0,000029 | 16.3% |
Avalanche AVAX | 36,77 | 17.99% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 0,408610 | 47,40% |
Cronos | CRO | 0,200368 | 45,80% |
Worldcoin | WLD | 2,74 | 29,03% |
Neiro | NEIRO | 0,002971 | 26,39% |
Render | RENDER | 7,42 | 25,92% |
Brett | BRETT | 0,129713 | 25,37% |
Bonk | BONK | 0,000031 | 25,26% |
BitTorrent | BTT | 0,000001 | 24,61% |
Pepe | PEPE | 0,000014 | 20,91% |
Aptos | APT | 12,87 | 20,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 0,408610 | 46,58% |
Cronos | CRO | 0,200368 | 45,21% |
Worldcoin | WLD | 2,74 | 27,44% |
Bonk | BONK | 0,000031 | 25,32% |
Brett | BRETT | 0,129713 | 25,15% |
Neiro | NEIRO | 0,002971 | 25,36% |
Render | RENDER | 7,42 | 24,45% |
BitTorrent | BTT | 0,000001 | 24,12% |
Pepe | PEPE | 0,000014 | 20,41% |
Aptos | APT | 12,87 | 19,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,00 | -6,34% |
Kaspa | KAS | 0,144804 | -3,99% |
USDS | USDS | 0,99 | -0,760950% |
First Digital USD | FDUSD | 0,99 | -0,541600% |
Monero | XMR | 157,93 | -0,231640% |
Ethena USDe | USDE | 1,00 | -0,199640% |
Dai | DAI | 1,00 | -0,167430% |
Tether | USDT | 1,00 | -0,151690% |
USDC | USDC | 1,00 | -0,125010% |
Helium | HNT | 6,44 | 0,464300% |