Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 19,79 | 19,53 | 21,88 | -6.89% |
Wrapped stETH | WSTETH | 3.252,81 | 3.195,42 | 3.446,05 | 0.98% |
Sui | SUI | 3,54 | 3,29 | 3,87 | -1.04% |
Avalanche | AVAX | 26,37 | 25,65 | 28,70 | -4.59% |
Stellar | XLM | 0,342778 | 0,337275 | 0,374323 | -5.55% |
Hedera | HBAR | 0,249929 | 0,246794 | 0,280241 | -7.62% |
Toncoin | TON | 3,80 | 3,72 | 4,13 | -5.66% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | -3.47% |
LEO Token | LEO | 9,77 | 9,71 | 9,93 | 0.17% |
Hyperliquid | HYPE | 25,48 | 23,84 | 26,91 | 2.16% |
Bitget Token | BGB | 6,49 | 6,34 | 6,68 | 0.5% |
WETH | WETH | 2.715,77 | 2.679,40 | 2.900,02 | 0.33% |
Litecoin | LTC | 100,73 | 99,27 | 108,59 | -4% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.13% |
Polkadot | DOT | 4,68 | 4,64 | 5,26 | -7.54% |
Bitcoin Cash | BCH | 328,47 | 323,43 | 354,78 | -3.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.23% |
MANTRA | OM | 5,80 | 5,79 | 6,21 | -4.33% |
Wrapped eETH | WEETH | 2.867,10 | 2.843,61 | 3.069,90 | 0.18% |
Uniswap | UNI | 9,06 | 8,94 | 10,19 | -7.28% |
Ondo | ONDO | 1,38 | 1,30 | 1,50 | -0.4% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -6.04% |
Monero | XMR | 223,44 | 221,92 | 234,86 | -0.05% |
WhiteBIT Coin | WBT | 27,86 | 27,67 | 28,46 | -1.27% |
NEAR Protocol | NEAR | 3,38 | 3,29 | 3,79 | -7.01% |
Aave | AAVE | 255,77 | 250,33 | 283,70 | -4.48% |
Mantle | MNT | 1,12 | 1,09 | 1,25 | -6.57% |
Aptos | APT | 5,98 | 5,85 | 6,55 | -4.42% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Official Trump | TRUMP | 16,92 | 16,52 | 20,38 | -8.56% |
Internet Computer | ICP | 6,96 | 6,90 | 7,72 | -6.73% |
Ethereum Classic | ETC | 20,61 | 20,23 | 22,24 | -2.57% |
Bittensor | TAO | 359,92 | 349,30 | 398,40 | 0.14% |
VeChain | VET | 0,035783 | 0,035205 | 0,039844 | -5.9% |
Cronos | CRO | 0,106122 | 0,104233 | 0,115170 | -4.26% |
OKB | OKB | 47,30 | 46,56 | 49,85 | -3.63% |
POL (ex-MATIC) | POL | 0,308279 | 0,307651 | 0,344612 | -6.77% |
Gate | GT | 21,01 | 20,42 | 22,23 | -1.93% |
Jupiter | JUP | 0,95 | 0,92 | 1,06 | 0.44% |
Kaspa | KAS | 0,098043 | 0,097999 | 0,113605 | -9.8% |
Algorand | ALGO | 0,288656 | 0,279600 | 0,317871 | -5.76% |
Coinbase Wrapped BTC | CBBTC | 98.334,00 | 98.007,00 | 102.654,00 | -2.7% |
Render | RENDER | 4,56 | 4,49 | 5,19 | -7.58% |
sUSDS | SUSDS | 1,04 | 1,03 | 1,05 | 0.1% |
Tokenize Xchange | TKX | 27,20 | 25,83 | 27,32 | 5.04% |
Filecoin | FIL | 3,26 | 3,13 | 3,57 | -5.41% |
Arbitrum | ARB | 0,468879 | 0,455365 | 0,51 | -3.64% |
Artificial Superintelligence Alliance | FET | 0,77 | 0,76 | 0,88 | -9.48% |
Cosmos Hub | ATOM | 4,61 | 4,42 | 4,96 | -3.77% |
Ethena | ENA | 0,61 | 0,60 | 0,69 | -6.1% |
Lombard Staked BTC | LBTC | 98.048,00 | 97.735,00 | 114.576,00 | -2.68% |
Raydium | RAY | 6,12 | 5,81 | 6,60 | -0.64% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,02 | -0.69% |
Fasttoken | FTN | 3,93 | 3,87 | 3,94 | 0.32% |
Binance-Peg WETH | WETH | 2.715,38 | 2.682,32 | 2.891,76 | 0.27% |
Celestia | TIA | 3,18 | 3,07 | 3,50 | -3.43% |
Binance Staked SOL | BNSOL | 211,08 | 209,56 | 226,44 | -2.84% |
KuCoin | KCS | 12,74 | 12,60 | 13,02 | 0.9% |
Kelp DAO Restaked ETH | RSETH | 2.797,84 | 2.772,82 | 2.984,36 | -0.16% |
Stacks | STX | 1,00 | 0,98 | 1,07 | -1.55% |
Lido DAO | LDO | 1,68 | 1,68 | 1,92 | -2.29% |
Optimism | OP | 1,10 | 1,05 | 1,21 | -6.71% |
XDC Network | XDC | 0,092945 | 0,092683 | 0,103538 | -5.93% |
Solv Protocol SolvBTC | SOLVBTC | 98.401,00 | 97.752,00 | 102.073,00 | -2.37% |
Movement | MOVE | 0,61 | 0,60 | 0,68 | -5.83% |
Theta Network | THETA | 1,41 | 1,38 | 1,58 | -7.11% |
Immutable | IMX | 0,80 | 0,79 | 0,90 | -6.99% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000021 | -8.84% |
NEXO | NEXO | 1,37 | 1,32 | 1,44 | -1.94% |
Rocket Pool ETH | RETH | 3.040,26 | 2.999,09 | 3.237,19 | 0.74% |
Injective | INJ | 14,08 | 13,85 | 16,22 | -9.63% |
Sonic (prev. FTM) | S | 0,422725 | 0,414408 | 0,479737 | -7.34% |
Quant | QNT | 90,05 | 88,65 | 98,07 | -4.4% |
The Graph | GRT | 0,136445 | 0,132916 | 0,150075 | -5.2% |
Mantle Staked Ether | METH | 2.866,30 | 2.825,83 | 3.057,47 | 0.19% |
Worldcoin | WLD | 1,29 | 1,25 | 1,45 | -7.06% |
DeXe | DEXE | 21,66 | 20,92 | 24,11 | -8.23% |
Flare | FLR | 0,020968 | 0,020941 | 0,022916 | -5.7% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.21% |
JasmyCoin | JASMY | 0,023331 | 0,023172 | 0,026873 | -9.74% |
Marinade Staked SOL | MSOL | 259,29 | 256,47 | 276,54 | -2.68% |
Sei | SEI | 0,237790 | 0,231007 | 0,258486 | -3.45% |
The Sandbox | SAND | 0,399675 | 0,386692 | 0,437652 | -5.12% |
Onyxcoin | XCN | 0,029945 | 0,029344 | 0,033310 | -5.21% |
Virtuals Protocol | VIRTUAL | 1,48 | 1,40 | 1,62 | -1.92% |
GALA | GALA | 0,022002 | 0,021189 | 0,024796 | -7.25% |
EOS | EOS | 0,62 | 0,58 | 0,65 | -2.23% |
FLOKI | FLOKI | 0,000095 | 0,000093 | 0,000109 | -5.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.201,00 | -2.94% |
Ethereum ETH | 2.713,53 | 0.11% |
XRP XRP | 2,53 | -5.65% |
Tether USDT | 1,00 | -0.06% |
Solana SOL | 205,73 | -2.5% |
BNB BNB | 566,94 | -5.89% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,260913 | -5.96% |
Cardano ADA | 0,74 | -5.5% |
Lido Staked Ether STETH | 2.713,54 | 0.79% |
TRON TRX | 0,224205 | -1.2% |
Wrapped Bitcoin WBTC | 98.268,00 | -2.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 32,54% |
USDS | USDS | 1,00 | 8,71% |
Tokenize Xchange | TKX | 27,20 | 4,70% |
USDC | USDC | 1,00 | 1,31% |
Wrapped stETH | WSTETH | 3.252,81 | 1,20% |
Hyperliquid | HYPE | 25,48 | 1,97% |
KuCoin | KCS | 12,74 | 0,86% |
Tether | USDT | 1,00 | 0,71% |
Bitget Token | BGB | 6,49 | 0,59% |
Rocket Pool ETH | RETH | 3.040,26 | 0,51% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 27,20 | 5,04% |
Hyperliquid | HYPE | 25,48 | 2,16% |
Wrapped stETH | WSTETH | 3.252,81 | 0,98% |
KuCoin | KCS | 12,74 | 0,90% |
Lido Staked Ether | STETH | 2.713,54 | 0,79% |
Rocket Pool ETH | RETH | 3.040,26 | 0,74% |
Bitget Token | BGB | 6,49 | 0,498170% |
Jupiter | JUP | 0,95 | 0,438720% |
WETH | WETH | 2.715,77 | 0,325550% |
Fasttoken | FTN | 3,93 | 0,323320% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 0,098043 | -9,80% |
JasmyCoin | JASMY | 0,023331 | -9,74% |
Injective | INJ | 14,08 | -9,63% |
Artificial Superintelligence Alliance | FET | 0,77 | -9,48% |
Bonk | BONK | 0,000018 | -8,84% |
Official Trump | TRUMP | 16,92 | -8,56% |
DeXe | DEXE | 21,66 | -8,23% |
Hedera | HBAR | 0,249929 | -7,62% |
Render | RENDER | 4,56 | -7,58% |
Polkadot | DOT | 4,68 | -7,54% |