Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000018 | 0,000016 | 0,000018 | 4.24% |
Wrapped stETH | WSTETH | 2.867,44 | 2.804,09 | 2.931,40 | -1.88% |
Wrapped Bitcoin | WBTC | 68.571,00 | 66.748,00 | 69.025,00 | -0.06% |
Avalanche | AVAX | 23,10 | 22,48 | 23,76 | -1.92% |
WETH | WETH | 2.425,62 | 2.365,39 | 2.482,11 | -1.61% |
Bitcoin Cash | BCH | 336,97 | 323,23 | 340,69 | 0.79% |
Chainlink | LINK | 10,46 | 10,13 | 10,70 | -1.8% |
LEO Token | LEO | 6,06 | 5,99 | 6,08 | 0.32% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -1.34% |
Sui | SUI | 1,92 | 1,80 | 1,94 | 2.45% |
Polkadot | DOT | 3,81 | 3,69 | 3,83 | 0.91% |
Litecoin | LTC | 66,88 | 64,71 | 67,07 | 0.63% |
NEAR Protocol | NEAR | 3,68 | 3,52 | 3,70 | 1.01% |
Wrapped eETH | WEETH | 2.550,23 | 2.486,30 | 2.609,08 | -1.59% |
Aptos | APT | 8,21 | 7,77 | 8,31 | 0.62% |
Uniswap | UNI | 6,91 | 6,65 | 6,98 | -0.14% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000008 | 0.05% |
Internet Computer | ICP | 7,11 | 6,87 | 7,28 | -0.97% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.23% |
Bittensor | TAO | 425,84 | 405,88 | 432,86 | -0.95% |
Artificial Superintelligence Alliance | FET | 1,15 | 1,10 | 1,15 | 1.35% |
Monero | XMR | 159,82 | 156,66 | 161,58 | 1.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Stellar | XLM | 0,092008 | 0,090178 | 0,092074 | 1.28% |
WhiteBIT Coin | WBT | 18,94 | 18,76 | 19,06 | 0.41% |
Ethereum Classic | ETC | 17,90 | 17,39 | 17,96 | 1.12% |
Kaspa | KAS | 0,105846 | 0,101359 | 0,109657 | -3.17% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.23% |
POL (ex-MATIC) | POL | 0,296350 | 0,286453 | 0,300966 | -1.07% |
OKB | OKB | 37,44 | 37,04 | 37,78 | -0.18% |
Stacks | STX | 1,50 | 1,43 | 1,50 | 2.63% |
dogwifhat | WIF | 2,03 | 1,91 | 2,08 | -1.65% |
Filecoin | FIL | 3,34 | 3,22 | 3,40 | -0.15% |
Aave | AAVE | 130,82 | 126,32 | 133,35 | 0.13% |
Cronos | CRO | 0,071588 | 0,069994 | 0,072339 | 0.56% |
Arbitrum | ARB | 0,479585 | 0,461801 | 0,489592 | -0.51% |
Mantle | MNT | 0,56 | 0,54 | 0,57 | -0.53% |
Immutable | IMX | 1,07 | 1,03 | 1,09 | -0.3% |
Optimism | OP | 1,38 | 1,30 | 1,40 | -0.21% |
Celestia | TIA | 4,24 | 4,19 | 4,59 | -6.01% |
Render | RENDER | 4,33 | 4,13 | 4,47 | -2% |
Hedera | HBAR | 0,043904 | 0,041820 | 0,043919 | 2.44% |
Injective | INJ | 16,81 | 16,10 | 17,04 | 0.44% |
Bitget Token | BGB | 1,13 | 1,10 | 1,14 | 1.24% |
Fantom | FTM | 0,56 | 0,53 | 0,59 | -3.54% |
VeChain | VET | 0,019492 | 0,019086 | 0,020007 | -1.18% |
Cosmos Hub | ATOM | 4,01 | 3,85 | 4,02 | 1.64% |
THORChain | RUNE | 4,50 | 4,24 | 5,02 | -9.5% |
Binance-Peg WETH | WETH | 2.425,28 | 2.368,75 | 2.480,70 | -1.65% |
Sei | SEI | 0,346840 | 0,333654 | 0,349535 | 0.6% |
Bonk | BONK | 0,000018 | 0,000017 | 0,000019 | 3.24% |
The Graph | GRT | 0,134266 | 0,129521 | 0,137225 | -1.03% |
Rocket Pool ETH | RETH | 2.709,59 | 2.651,31 | 2.772,79 | -1.61% |
Popcat | POPCAT | 1,29 | 1,18 | 1,31 | -1.47% |
MANTRA | OM | 1,28 | 1,26 | 1,31 | -2.52% |
Jupiter | JUP | 0,89 | 0,83 | 0,91 | 1.55% |
Pyth Network | PYTH | 0,330722 | 0,315053 | 0,336665 | 0.61% |
FLOKI | FLOKI | 0,000121 | 0,000115 | 0,000124 | -0.87% |
Mantle Staked Ether | METH | 2.538,79 | 2.476,29 | 2.598,18 | -1.55% |
Gate | GT | 8,48 | 8,32 | 8,53 | -0.06% |
KuCoin | KCS | 8,91 | 8,79 | 9,11 | -0.44% |
Theta Network | THETA | 1,06 | 1,00 | 1,07 | 0.32% |
Solv Protocol SolvBTC | SOLVBTC | 68.519,00 | 66.567,00 | 69.149,00 | -0.27% |
Worldcoin | WLD | 1,72 | 1,61 | 1,73 | 1.03% |
Maker | MKR | 1.147,12 | 1.136,35 | 1.187,37 | -1.23% |
Helium | HNT | 5,80 | 5,57 | 6,14 | -2.23% |
Ethena | ENA | 0,345227 | 0,323357 | 0,352665 | 0.89% |
Algorand | ALGO | 0,112659 | 0,106145 | 0,113523 | 2.66% |
Coinbase Wrapped BTC | CBBTC | 68.655,00 | 66.876,00 | 69.122,00 | -0.17% |
Bitcoin SV | BSV | 46,53 | 44,61 | 47,10 | -0.89% |
Renzo Restaked ETH | EZETH | 2.489,94 | 2.429,23 | 2.545,05 | -1.36% |
Fasttoken | FTN | 2,69 | 2,67 | 2,69 | 0.19% |
Raydium | RAY | 3,38 | 3,13 | 3,40 | 0.99% |
Ondo | ONDO | 0,61 | 0,58 | 0,62 | -0.95% |
Marinade Staked SOL | MSOL | 198,37 | 191,07 | 202,76 | -0.49% |
Arweave | AR | 13,31 | 12,55 | 13,97 | -3.48% |
Lido DAO | LDO | 0,96 | 0,92 | 0,99 | -1.4% |
Quant | QNT | 56,22 | 55,25 | 57,20 | -0.88% |
JasmyCoin | JASMY | 0,016917 | 0,016065 | 0,016990 | 0.47% |
Beam | BEAM | 0,015284 | 0,014572 | 0,015794 | -1% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.37% |
Polygon | MATIC | 0,296617 | 0,285971 | 0,300365 | -1.01% |
Brett | BRETT | 0,077942 | 0,074001 | 0,080349 | -2.12% |
USDD | USDD | 1,00 | 0,99 | 1,00 | 0.1% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 1,00 | 1,00 | 1,00 | 0.08% |
Flow | FLOW | 0,483108 | 0,470380 | 0,490861 | -0.02% |
Lombard Staked BTC | LBTC | 68.593,00 | 66.822,00 | 69.226,00 | -0.17% |
Tokenize Xchange | TKX | 9,22 | 9,17 | 9,39 | -1.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 68.675,00 | -0.02% |
Ethereum ETH | 2.426,75 | -1.41% |
Tether USDT | 1,00 | 0.25% |
BNB BNB | 558,71 | -0.04% |
Solana SOL | 161,25 | -0.19% |
USDC USDC | 1,00 | 0.14% |
XRP XRP | 0,51 | 1.62% |
Dogecoin DOGE | 0,167860 | 11.03% |
Lido Staked Ether STETH | 2.425,74 | -1.45% |
TRON TRX | 0,162384 | -1.44% |
Cardano ADA | 0,330086 | -0.37% |
Toncoin TON | 4,60 | -5.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 0,167860 | 10,57% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 1,00 | 8,55% |
Sei | SEI | 0,346840 | 8,12% |
Shiba Inu | SHIB | 0,000018 | 4,03% |
Bonk | BONK | 0,000018 | 2,68% |
Stacks | STX | 1,50 | 2,42% |
Algorand | ALGO | 0,112659 | 2,24% |
Hedera | HBAR | 0,043904 | 2,12% |
Sui | SUI | 1,92 | 1,88% |
XRP | XRP | 0,51 | 1,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 0,167860 | 11,03% |
Shiba Inu | SHIB | 0,000018 | 4,24% |
Bonk | BONK | 0,000018 | 3,24% |
Algorand | ALGO | 0,112659 | 2,66% |
Stacks | STX | 1,50 | 2,63% |
Sui | SUI | 1,92 | 2,45% |
Hedera | HBAR | 0,043904 | 2,44% |
Cosmos Hub | ATOM | 4,01 | 1,64% |
XRP | XRP | 0,51 | 1,62% |
Monero | XMR | 159,82 | 1,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
THORChain | RUNE | 4,50 | -9,50% |
Celestia | TIA | 4,24 | -6,01% |
Toncoin | TON | 4,60 | -5,22% |
Fantom | FTM | 0,56 | -3,54% |
Arweave | AR | 13,31 | -3,48% |
Kaspa | KAS | 0,105846 | -3,17% |
MANTRA | OM | 1,28 | -2,52% |
Helium | HNT | 5,80 | -2,23% |
Brett | BRETT | 0,077942 | -2,12% |
Render | RENDER | 4,33 | -2,00% |