Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,64 | 5,58 | 5,83 | -2.73% |
Wrapped stETH | WSTETH | 3.978,49 | 3.944,73 | 4.044,37 | -1.51% |
Chainlink | LINK | 21,06 | 20,78 | 21,86 | -3.4% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -3.17% |
Wrapped Bitcoin | WBTC | 93.328,00 | 92.961,00 | 95.110,00 | -1.62% |
Sui | SUI | 4,09 | 4,05 | 4,26 | -2.27% |
Hedera | HBAR | 0,279334 | 0,274956 | 0,295534 | -3.81% |
Polkadot | DOT | 6,88 | 6,81 | 7,12 | -2.65% |
Stellar | XLM | 0,338159 | 0,335851 | 0,355454 | -4.46% |
WETH | WETH | 3.367,53 | 3.325,13 | 3.405,66 | -0.43% |
Bitget Token | BGB | 6,57 | 6,04 | 7,80 | -12.85% |
Hyperliquid | HYPE | 27,39 | 26,68 | 29,24 | -6.31% |
Bitcoin Cash | BCH | 439,65 | 435,54 | 452,87 | -1.95% |
LEO Token | LEO | 9,08 | 8,94 | 9,22 | -1.11% |
Uniswap | UNI | 13,16 | 12,84 | 13,54 | -2.5% |
Pepe | PEPE | 0,000018 | 0,000018 | 0,000019 | -3.83% |
Litecoin | LTC | 98,93 | 97,01 | 101,29 | -1.02% |
Wrapped eETH | WEETH | 3.557,66 | 3.513,33 | 3.594,34 | -0.35% |
NEAR Protocol | NEAR | 5,14 | 5,09 | 5,45 | -4.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.04% |
Aave | AAVE | 334,46 | 326,94 | 347,87 | -3.72% |
Aptos | APT | 8,90 | 8,79 | 9,20 | -2.41% |
Internet Computer | ICP | 10,17 | 10,01 | 10,64 | -3.73% |
Mantle | MNT | 1,21 | 1,19 | 1,23 | 0.52% |
Cronos | CRO | 0,144419 | 0,142335 | 0,149776 | -3.08% |
POL (ex-MATIC) | POL | 0,465859 | 0,462235 | 0,488229 | -4.32% |
Ethereum Classic | ETC | 25,59 | 25,30 | 26,63 | -3.07% |
VeChain | VET | 0,045123 | 0,044753 | 0,047924 | -4.35% |
Virtuals Protocol | VIRTUAL | 3,59 | 3,37 | 3,72 | 5.92% |
Monero | XMR | 193,82 | 189,22 | 197,43 | -1.31% |
Render | RENDER | 6,87 | 6,75 | 7,16 | -3.01% |
WhiteBIT Coin | WBT | 24,68 | 24,59 | 25,01 | -0.3% |
MANTRA | OM | 3,65 | 3,62 | 3,82 | -1.21% |
Bittensor | TAO | 461,09 | 453,49 | 470,66 | -1.44% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,29 | 1,38 | -3.91% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Arbitrum | ARB | 0,74 | 0,74 | 0,78 | -3.46% |
OKB | OKB | 51,35 | 49,14 | 53,43 | -3.14% |
Filecoin | FIL | 4,98 | 4,91 | 5,20 | -4.15% |
Kaspa | KAS | 0,116846 | 0,115177 | 0,121546 | -2.92% |
Ethena | ENA | 0,97 | 0,92 | 0,97 | 3.81% |
Algorand | ALGO | 0,327018 | 0,321949 | 0,348451 | -5.4% |
Tokenize Xchange | TKX | 31,81 | 31,78 | 33,95 | -5.46% |
Cosmos Hub | ATOM | 6,31 | 6,24 | 6,63 | -3.92% |
Optimism | OP | 1,82 | 1,79 | 1,89 | -3.48% |
Stacks | STX | 1,56 | 1,55 | 1,65 | -4.78% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000033 | -4.24% |
Immutable | IMX | 1,36 | 1,34 | 1,44 | -4.7% |
Theta Network | THETA | 2,31 | 2,29 | 2,44 | -3.24% |
Celestia | TIA | 4,77 | 4,70 | 4,94 | -2.84% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.01% |
Fantom | FTM | 0,80 | 0,77 | 0,81 | 1.6% |
Movement | MOVE | 0,95 | 0,94 | 1,06 | -2.46% |
Binance-Peg WETH | WETH | 3.365,33 | 3.321,42 | 3.406,29 | -0.57% |
Pudgy Penguins | PENGU | 0,032408 | 0,031552 | 0,036175 | -8.39% |
Gate | GT | 16,01 | 15,71 | 16,63 | -3.32% |
Ondo | ONDO | 1,38 | 1,39 | 1,47 | -5.78% |
Injective | INJ | 20,39 | 20,04 | 21,17 | -3.27% |
The Graph | GRT | 0,207233 | 0,204231 | 0,218150 | -3.38% |
dogwifhat | WIF | 1,84 | 1,81 | 1,94 | -4.91% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.05% |
Worldcoin | WLD | 2,11 | 2,09 | 2,23 | -4.44% |
Rocket Pool ETH | RETH | 3.766,85 | 3.731,24 | 3.816,05 | -1.02% |
Sei | SEI | 0,411490 | 0,405576 | 0,429565 | -3.87% |
Kelp DAO Restaked ETH | RSETH | 3.477,66 | 3.433,96 | 3.509,36 | -0.29% |
FLOKI | FLOKI | 0,000171 | 0,000170 | 0,000181 | -5.02% |
Quant | QNT | 113,87 | 111,69 | 118,65 | -3.24% |
Coinbase Wrapped BTC | CBBTC | 93.362,00 | 92.875,00 | 95.149,00 | -1.81% |
JasmyCoin | JASMY | 0,033082 | 0,032967 | 0,035137 | -5.27% |
Lido DAO | LDO | 1,79 | 1,75 | 1,87 | -4.44% |
THORChain | RUNE | 4,59 | 4,52 | 4,74 | -3.04% |
Mantle Staked Ether | METH | 3.549,93 | 3.501,12 | 3.590,09 | -0.34% |
Lombard Staked BTC | LBTC | 93.486,00 | 93.192,00 | 95.498,00 | -1.58% |
GALA | GALA | 0,034812 | 0,034446 | 0,037091 | -4.56% |
Fasttoken | FTN | 3,38 | 3,31 | 3,40 | 1.64% |
Raydium | RAY | 4,91 | 4,84 | 5,33 | -4.33% |
Flare | FLR | 0,025251 | 0,025185 | 0,026821 | -4.71% |
ai16z | AI16Z | 1,25 | 1,15 | 1,38 | -1.58% |
Beam | BEAM | 0,026052 | 0,025701 | 0,028300 | -7.18% |
Tezos | XTZ | 1,33 | 1,33 | 1,42 | -5.59% |
Pyth Network | PYTH | 0,373629 | 0,369458 | 0,394945 | -3.01% |
KuCoin | KCS | 11,24 | 10,76 | 11,41 | 3.16% |
Maker | MKR | 1.504,09 | 1.488,94 | 1.547,59 | -2.09% |
The Sandbox | SAND | 0,55 | 0,55 | 0,58 | -4.38% |
NEXO | NEXO | 1,33 | 1,32 | 1,35 | -0.4% |
Binance Staked SOL | BNSOL | 195,44 | 193,04 | 201,62 | -1.39% |
Solv Protocol SolvBTC | SOLVBTC | 93.277,00 | 92.890,00 | 95.048,00 | -1.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.380,00 | -1.61% |
Ethereum ETH | 3.367,96 | -0.43% |
Tether USDT | 1,00 | 0.01% |
XRP XRP | 2,10 | -3.69% |
BNB BNB | 694,82 | -3.35% |
Solana SOL | 190,96 | -1.36% |
Dogecoin DOGE | 0,314472 | -2.45% |
USDC USDC | 1,00 | 0.03% |
Lido Staked Ether STETH | 3.367,51 | -0.41% |
Cardano ADA | 0,86 | -2.76% |
TRON TRX | 0,257718 | 0.28% |
Avalanche AVAX | 35,96 | -3.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,59 | 6,43% |
Ethena | ENA | 0,97 | 3,23% |
KuCoin | KCS | 11,24 | 3,19% |
WETH | WETH | 3.367,53 | 2,70% |
Fantom | FTM | 0,80 | 1,54% |
Fasttoken | FTN | 3,38 | 1,52% |
Usual USD | USD0 | 1,00 | 0,66% |
Mantle | MNT | 1,21 | 0,433760% |
TRON | TRX | 0,257718 | 0,162190% |
USDC | USDC | 1,00 | 0,073770% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,59 | 5,92% |
Ethena | ENA | 0,97 | 3,81% |
KuCoin | KCS | 11,24 | 3,16% |
Fasttoken | FTN | 3,38 | 1,64% |
Fantom | FTM | 0,80 | 1,60% |
Mantle | MNT | 1,21 | 0,52% |
TRON | TRX | 0,257718 | 0,275140% |
USDS | USDS | 1,00 | 0,036270% |
USDC | USDC | 1,00 | 0,027110% |
Ethena USDe | USDE | 1,00 | 0,021920% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 6,57 | -12,85% |
Pudgy Penguins | PENGU | 0,032408 | -8,39% |
Beam | BEAM | 0,026052 | -7,18% |
Hyperliquid | HYPE | 27,39 | -6,31% |
Ondo | ONDO | 1,38 | -5,78% |
Tezos | XTZ | 1,33 | -5,59% |
Tokenize Xchange | TKX | 31,81 | -5,46% |
Algorand | ALGO | 0,327018 | -5,40% |
JasmyCoin | JASMY | 0,033082 | -5,27% |
FLOKI | FLOKI | 0,000171 | -5,02% |